Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| STL- 125 | 272524080242801 | 17.81 | 2009.09.30 12:00 | 16.05 | 20.48 | ||||
| STL- 172 | 272313080182701 | 12.79 | 2009.09.30 12:00 | 12.24 | 16.07 | ||||
| STL- 175 | 271755080153001 | 7.31 | 2009.09.30 12:00 | -- | -- | ||||
| STL- 176 | 271755080153002 | 12.22 | 2009.09.30 12:00 | 12.53 | 17.30 | ||||
| STL- 185 | 271413080311201 | 24.71 | 2009.09.30 12:00 | 23.46 | 27.81 | ||||
| STL- 213 | 272427080240201 | 10.55 | 2009.09.30 12:00 | 10.12 | 16.72 | ||||
| STL- 214 | 271618080245801 | 22.95 | 2009.09.30 12:00 | -- | -- | ||||
| STL- 264 | 273109080270301 | 19.29 | 2009.09.30 12:00 | -- | -- | ||||
| STL- 313 | 272138080374103 | 26.54 | 2009.09.30 12:00 | 25.26 | 29.12 | ||||
| STL- 42 | 272655080401601 | 25.36 | 2009.09.30 12:00 | 24.82 | 28.66 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.