Ground-water conditions in southern Florida

All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.


Station Reporting Status, Water Levels for the End of June 2008

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
F - 291 260010080085001 1.70 2008.06.30 12:00 0.78 5.28
G - 561 260545080082001 2.07 2008.06.30 12:00 1.02 4.47
G - 617 260515080202101 3.65 2008.06.30 12:00 3.01 6.30
G - 853 261434080071901 5.14 2008.06.30 12:00 -3.00 7.81
G -1213 261734080111301 11.59 2008.07.01 12:00 -- --
G -1220 260752080084701 1.52 2008.06.30 12:00 0.78 5.55
G -1221 260458080134801 1.92 2008.06.30 12:00 1.56 5.12
G -1223 260219080141101 1.89 2008.06.30 12:00 1.67 5.26
G -1225 260032080135701 1.65 2008.06.30 12:00 1.13 5.46
G -1226 260053080105701 1.29 2008.06.30 12:00 0.60 8.97
G -1260 261903080065601 5.14 2008.06.30 12:00 -0.38 7.38
G -1315 261708080090801 10.76 2008.06.30 12:00 6.34 12.38
G -1316 261441080111301 7.70 2008.06.30 12:00 6.71 10.01
G -1636 255807080224301 2.95 2008.06.30 12:00 2.67 4.83
G -2031 261534080165801 7.85 2008.06.30 12:00 5.71 9.40
G -2032 260821080185101 4.18 2008.06.30 12:00 3.49 6.18
G -2033 261141080163401 6.41 2008.06.30 12:00 5.63 8.56
G -2034 260653080184901 3.33 2008.06.30 12:00 3.01 5.74
G -2035 260040080104401 1.38 2008.06.30 12:00 0.46 4.82
G -2147 261501080060701 4.39 2008.06.30 12:00 0.34 6.75
G -2395 261147080114501 -9.51 2008.06.30 12:00 -14.34 -3.93
G -2739 261831080151301 7.91 2008.06.30 12:00 6.73 9.82
G -2852 261938080101001 7.23 2008.06.30 12:00 3.84 10.31
G -2866 261641080064801 6.20 2008.06.30 12:00 2.33 8.76
G -2900 260325080113901 1.17 2008.06.30 12:00 0.81 3.25
MIA CANAL @ S-8 02286700 13.00 2008.06.30 12:00 8.32 14.86
S - 329 260657080122301 1.72 2008.06.30 12:00 0.58 5.45
SITE 17 262240080258001 11.94 2008.06.30 12:00 11.00 13.52
SITE 62 261023080443001 11.26 2008.06.30 12:00 9.98 12.65
SITE 63 261117080315201 9.79 2008.06.30 12:00 8.15 11.93
SITE 64 255828080401301 9.66 2008.06.30 12:00 8.84 11.09

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
SITE 99 260810080222001 8.87 2008.06.30 12:00 5.04 11.12
SNAKE CK CANAL @ NW67TH AV 02286200 2.29 2008.06.30 12:00 1.83 3.41
CH - 323 264755081460801 26.16 2008.06.30 12:00 23.70 29.89
CH - 324 264755081460802 21.03 2008.06.30 12:00 16.22 24.09
DOT-41 285102082204001 24.03 2008.07.02 12:00 21.92 34.15
C - 54 261000080520001 11.23 2008.06.30 12:00 9.83 13.08
C - 296 260640081204301 10.66 2008.06.30 12:00 9.93 12.49
C - 391 261124081470301 3.71 2008.06.30 12:00 0.45 6.71
C - 392 261124081470101 7.31 2008.06.30 12:00 5.29 9.07
C - 462 262724081260701 28.28 2008.06.30 12:00 23.80 34.73
C - 492 262228081361901 14.08 2008.06.30 12:00 13.96 18.41
C - 496 260111081243901 3.54 2008.06.30 12:00 2.15 7.82
C - 503 261741081235401 16.71 2008.06.30 12:00 15.20 19.10
C - 687 262554081283801 18.90 2008.06.30 12:00 15.85 24.46
C - 688 261802081354801 9.31 2008.06.30 12:00 7.00 14.38
C - 690 260632081324702 6.06 2008.06.30 12:00 2.71 9.44
C - 948 261347081351701 27.52 2008.06.30 12:00 25.58 35.35
C - 951 261347081351202 5.12 2008.06.30 12:00 1.43 10.43
C - 953 261347081351201 7.54 2008.06.30 12:00 4.74 10.89
C - 968 260334081391601 6.27 2008.06.30 12:00 3.51 7.78
C - 981 262158081283401 19.43 2008.06.30 12:00 16.32 21.30
C - 982 262158081283403 15.86 2008.06.30 12:00 15.54 20.65
C - 983 262158081283402 31.14 2008.06.30 12:00 -- --
C - 988 261444081284901 11.31 2008.06.30 12:00 8.71 15.56
C -1004R 261620081464402 2.91 2008.06.30 12:00 0.14 7.95
C -1063 260137081375901 2.99 2008.06.30 12:00 1.30 5.59
C -1071 261823081171901 16.84 2008.06.30 12:00 11.58 18.96
C -1072 261823081171902 16.21 2008.06.30 12:00 11.61 18.87
C -1075 262822081213201 25.88 2008.06.30 12:00 25.35 30.98
C -1079 262158081283404 17.44 2008.06.30 12:00 12.31 21.27
C -1224 260405081414101 4.38 2008.06.30 12:00 1.20 5.52
C -1244 262248081314101 16.63 2008.06.30 12:00 -- --
C -1245 262212081312501 16.77 2008.06.30 12:00 -- --
TURNER RIVER NR CHOKOLOSKEE IS 02290930 2.59 2008.07.02 12:00 -- --
Marshall Deep 272012081482501 38.54 2008.07.02 12:00 13.41 46.57
FISHEATING CREEK AT PALMDALE, 02256500 3.45 2008.07.02 12:00 -0.37 7.79
GL - 328 264941081321301 33.47 2008.06.30 12:00 16.86 38.73
HE - 517 264623081213601 9.96 2008.06.30 12:00 7.35 13.36
HE - 555 263845081260701 21.00 2008.06.30 12:00 17.30 23.97
HE - 556 263845081260702 20.66 2008.06.30 12:00 7.92 24.57
HE - 557 264235081310601 13.03 2008.06.30 12:00 -- --
HE - 558 264235081310602 16.01 2008.06.30 12:00 -- --
HE - 851 263845081260703 26.47 2008.06.30 12:00 25.47 29.60
HE - 855 263035081073501 27.29 2008.06.30 12:00 22.26 27.93
HE - 856 263035081073502 27.61 2008.06.30 12:00 23.77 28.19
HE - 859 262735081044602 24.34 2008.06.30 12:00 -- --

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
HE - 860 262735081044601 25.18 2008.06.30 12:00 -- --
HE - 861 261735080534001 12.31 2008.06.30 12:00 -- --
HE - 862 261735080534002 13.45 2008.06.30 12:00 8.92 13.85
HE -1042 262214081113001 22.08 2008.06.30 12:00 -- --
HE -1062 261746081061803 17.02 2008.06.30 12:00 -- --
HE -1063 261746081061804 17.43 2008.06.30 12:00 -- --
HE -1068 264046081022801 19.18 2008.06.30 12:00 -- --
HE -1069 264046081022802 19.42 2008.06.30 12:00 -- --
HE -1076 263840081203901 23.86 2008.06.30 12:00 -- --
HE -1077 263839081203901 26.40 2008.06.30 12:00 -- --
INDUSTRIAL CANAL 264514080550700 9.87 2008.06.30 12:00 9.19 16.09
Weeki Wachee Well 283201082315601 11.61 2008.06.30 12:00 11.10 21.22
H-11A 272504081120101 47.67 2008.06.30 12:00 43.46 48.88
LK ISTOKPOGA 02271700 38.33 2008.07.02 12:00 36.13 39.20
Turner Well 275627082150801 15.73 2008.07.02 12:00 -- --
CW REPL 283314081455501 77.91 2008.06.30 12:00 74.75 85.12
College Street 284842081533001 61.81 2008.06.30 12:00 59.22 68.91
LK MINNEHAHA 02236840 92.72 2008.06.30 12:00 88.53 97.46
MASCOTTE DEEP 283204081544901 99.07 2008.06.30 12:00 94.23 101.66
MASCOTTE SHALLOW 283204081544902 100.14 2008.06.30 12:00 99.19 103.01
CALOOSAHATCHEE RIVER AT S-79, 02292900 3.36 2008.06.30 12:00 2.84 3.72
GATOR SLOUGH AT US41 02293261 15.53 2008.06.30 12:00 14.79 18.47
IMPERIAL RIVER 02291500 2.75 2008.06.30 12:00 2.51 12.64
L - 581 263532081592201 -33.24 2008.06.30 12:00 -62.12 -12.69
L - 588 262538082045701 13.66 2008.06.30 12:00 12.36 20.95
L - 652 264101081443001 42.86 2008.06.30 12:00 42.16 45.22
L - 727 263850081365401 13.03 2008.06.30 12:00 10.22 17.16
L - 728 263712081461201 20.68 2008.06.30 12:00 -- --
L - 729 263335081394301 14.90 2008.06.30 12:00 11.08 21.83
L - 730 263138081545801 26.64 2008.06.30 12:00 24.26 29.38
L - 731 262703081340201 15.20 2008.06.30 12:00 -1.71 21.26
L - 735 262839081503100 -15.51 2008.06.30 12:00 -17.04 -10.43
L - 738 262022081464201 -- -- -- --
L - 742 263323081522401 -53.91 2008.06.30 12:00 -68.81 -14.40
L -1403 262549082035301 1.54 2008.06.30 12:00 -0.49 4.75
L -1635 262435081535001 7.43 2008.06.30 12:00 4.67 9.67
L -1993 263251081452801 1.87 2008.06.30 12:00 -1.39 24.05
L -1994 263251081452802 11.00 2008.06.30 12:00 5.15 19.18
L -1995 263251081452803 20.80 2008.06.30 12:00 19.47 24.93
L -1998 263041081433102 5.56 2008.06.30 12:00 -27.36 12.88
L -1999 263041081433103 19.69 2008.06.30 12:00 18.50 25.64
L -2186 263344081361703 12.78 2008.06.30 12:00 7.69 22.54
L -2193 262713081414401 -49.96 2008.06.30 12:00 -45.65 8.35
L -2194 261957081432201 3.68 2008.06.30 12:00 1.60 11.76
L -2195 261957081432202 7.51 2008.06.30 12:00 6.81 --
L -2215 263127081351602 10.44 2008.06.30 12:00 3.07 20.47

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
L -2434 263526082010201 -17.91 2008.06.30 12:00 -37.81 20.60
L -2525 263117082051001 29.70 2008.06.30 12:00 28.34 31.52
L -2550 262711081413701 7.13 2008.06.29 12:00 7.79 19.18
L -2640 263813081552801 -13.44 2008.06.30 12:00 -27.67 -13.79
L -2644 263440082022001 -10.04 2008.06.30 12:00 -31.23 5.79
L -2701 263819081585801 -30.03 2008.06.30 12:00 -41.41 -7.75
L -2821 263117082051002 -- -- -- --
L -4820 264053081572501 -45.02 2008.06.30 12:00 -64.95 -13.79
L -5667 262513081432601 16.67 2008.06.30 12:00 14.13 18.33
L -5747 262258081471802 0.61 2008.06.30 12:00 -2.42 6.46
L -5808 262630081484802 -- -- -- --
L -5844 262630081484801 -- -- -- --
L -5874 262605081425901 14.98 2008.06.30 12:00 -- --
SPRING CREEK 02291524 7.15 2008.06.30 12:00 6.43 10.30
Kibler 26B 272838082142201 7.87 2008.06.30 12:00 -9.18 19.30
Rainbow Springs 290514082270701 30.61 2008.07.02 12:00 29.80 32.34
LOX. RVR AT MILE 9.1 265906080093500 -1.41 2008.06.30 12:00 -- --
M -1004 270835080105801 5.01 2008.06.30 12:00 2.29 6.13
M -1024 265822080052701 2.75 2008.06.30 12:00 1.60 4.19
M -1048 270124080280202 27.20 2008.06.30 12:00 25.98 33.30
M -1234 265725080141801 15.70 2008.06.30 12:00 -- --
M -1255 270913080284901 25.95 2008.06.30 12:00 22.97 26.85
M -1261 270609080163401 10.40 2008.06.30 12:00 6.48 13.48
ST. LUCIE AT STEELE PT. 02277110 -0.85 2008.06.30 12:00 -0.33 0.53
ST. LUCIE CANAL BELOW S-308, N 02276877 11.86 2008.06.30 12:00 -- --
E146 251457080395800 -0.57 2008.07.02 12:00 -- --
F - 45 254943080121501 -- -- -- --
F - 179 254444080144801 2.38 2008.06.30 12:00 1.42 4.56
F - 239 255008080161801 -- -- -- --
F - 319 254217080171801 2.50 2008.06.30 12:00 1.54 3.95
F - 358 252829080285101 3.46 2008.06.30 12:00 1.35 7.98
G - 551 254130080234501 -1.11 2008.06.30 12:00 -2.00 3.78
G - 553 253902080202501 3.83 2008.06.30 12:00 2.04 5.80
G - 580A 254000080181002 2.86 2008.06.30 12:00 1.55 4.82
G - 596 253937080304001 5.13 2008.06.30 12:00 3.66 7.76
G - 613 252425080320001 2.64 2008.06.30 12:00 0.96 4.97
G - 614 253258080264301 4.58 2008.06.30 12:00 1.76 7.85
G - 618 254500080360001 7.00 2008.06.30 12:00 4.21 7.91
G - 620 254000080460001 6.49 2008.06.30 12:00 3.15 7.54
G - 757A 253537080284401 4.74 2008.06.30 12:00 2.56 7.54
G - 789 252928080332401 4.03 2008.06.30 12:00 1.98 5.62
G - 852 255437080103201 2.17 2008.06.30 12:00 1.39 3.96
G - 855 254038080280201 4.56 2008.06.30 12:00 3.04 7.99
G - 860 253718080192301 3.14 2008.06.30 12:00 1.47 3.60
G - 864 252612080300701 2.68 2008.06.30 12:00 0.95 7.62
G - 864A 252619080310201 2.76 2008.06.30 12:00 0.66 7.47

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
G - 968 255600080270001 6.00 2008.06.30 12:00 3.70 8.00
G - 970 255709080223701 2.81 2008.06.30 12:00 2.44 4.50
G - 973 255209080212801 2.62 2008.06.30 12:00 1.98 5.29
G - 975 255208080274001 5.39 2008.06.30 12:00 3.78 6.89
G -1074B 254215080201503 0.17 2008.06.30 12:00 -7.80 2.78
G -1166R 255344080195600 2.02 2008.06.30 12:00 -- --
G -1183 252918080234201 2.47 2008.06.30 12:00 0.95 4.39
G -1251 251922080340701 1.93 2008.06.30 12:00 0.26 3.02
G -1362 263630080264801 -- -- -- --
G -1363 253233080301001 4.87 2008.06.30 12:00 2.20 8.33
G -1368A 254950080171202 -- -- -- --
G -1486 253012080261401 3.54 2008.06.30 12:00 1.40 6.56
G -1487 254054080295401 5.75 2008.06.30 12:00 4.11 7.19
G -1488 254830080284201 6.29 2008.06.30 12:00 4.03 7.25
G -1502 252656080350301 6.46 2008.06.30 12:00 2.98 7.70
G -1637 255707080255001 3.53 2008.06.30 12:00 2.81 5.33
G -3074 254157080214002 1.59 2008.06.30 12:00 -3.28 4.56
G -3253 255027080245501 2.37 2008.06.30 12:00 -3.60 6.44
G -3259A 255026080240302 3.34 2008.06.30 12:00 -1.17 6.67
G -3272 253952080321501 6.50 2008.06.30 12:00 4.90 7.51
G -3327 254823080163701 1.67 2008.06.30 12:00 1.04 3.71
G -3329 254752080181501 2.29 2008.06.30 12:00 1.84 4.73
G -3336 252007080335701 2.14 2008.06.30 12:00 -- --
G -3353 251724080341401 -- -- -- --
G -3354 251855080283401 -- -- -- --
G -3355 252332080300501 3.00 2008.06.30 12:00 0.95 4.99
G -3356 252502080253901 2.39 2008.06.30 12:00 0.83 3.66
G -3437 253400080340401 5.73 2008.06.30 12:00 2.80 7.46
G -3439 254421080260201 3.95 2008.06.30 12:00 2.78 6.88
G -3465 254823080175201 1.52 2008.06.30 12:00 0.89 4.35
G -3466 254834080171601 -- -- -- --
G -3467 254839080162301 -- -- -- --
G -3549 252933080210001 2.70 2008.06.30 12:00 1.34 2.53
G -3550 252906080213101 2.12 2008.06.30 12:00 0.64 2.30
G -3551 254158080294501 5.89 2008.06.30 12:00 3.91 7.50
G -3552 254138080284401 4.88 2008.06.30 12:00 3.45 7.24
G -3553 254152080282101 4.87 2008.06.30 12:00 3.32 7.16
G -3554 254152080274501 4.95 2008.06.30 12:00 3.61 7.56
G -3555 254111080272501 -- -- -- --
G -3556 254213080281501 4.73 2008.06.30 12:00 3.31 7.08
G -3557 254112080294201 5.65 2008.06.30 12:00 4.01 7.60
G -3558 254334080284401 4.87 2008.06.30 12:00 3.45 7.05
G -3559 254445080295001 5.88 2008.06.30 12:00 4.23 6.45
G -3560 254108080231301 4.74 2008.06.30 12:00 3.32 7.24
G -3561 254022080263601 4.03 2008.06.30 12:00 2.96 6.75
G -3562 255112080151901 3.49 2008.06.30 12:00 2.62 7.16

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
G -3563 254340080203601 3.23 2008.06.30 12:00 2.13 5.67
G -3564 254917080143301 1.99 2008.06.30 12:00 1.04 5.07
G -3565 254218080241801 3.33 2008.06.30 12:00 2.14 5.71
G -3566 254951080194901 2.99 2008.06.30 12:00 2.09 6.36
G -3567 255358080260901 4.15 2008.06.30 12:00 3.39 6.49
G -3568 254657080214401 2.94 2008.06.30 12:00 2.32 6.32
G -3570 254536080172601 3.45 2008.06.30 12:00 1.92 5.85
G -3571 255616080180301 2.75 2008.06.30 12:00 2.27 5.74
G -3572 254432080240401 3.49 2008.06.30 12:00 2.47 5.96
G -3574 254446080295501 6.12 2008.06.30 12:00 4.34 7.51
G -3575 254206080294701 6.36 2008.06.30 12:00 4.23 7.78
G -3576 254442080305201 6.75 2008.06.30 12:00 5.02 7.47
G -3577 254207080300201 6.46 2008.06.30 12:00 4.36 7.84
G -3578 254210080304801 6.46 2008.06.30 12:00 4.82 7.83
G -3619 252243080335501 2.62 2008.06.30 12:00 0.76 3.44
G -3620 252312080320301 2.55 2008.06.30 12:00 0.84 3.36
G -3621 252115080293701 2.22 2008.06.30 12:00 0.76 2.97
G -3622 252955080340701 4.91 2008.06.30 12:00 2.20 5.81
G -3626 253708080304201 4.67 2008.06.30 12:00 3.73 5.90
G -3627 253632080321101 4.43 2008.06.30 12:00 3.30 5.31
G -3628 253539080320501 4.91 2008.06.30 12:00 3.54 6.80
G -3676 254720080253002 4.62 2008.06.30 12:00 2.99 6.02
G -3760 255035080255401 3.86 2008.06.30 12:00 2.64 5.77
G -3761 255035080255402 3.82 2008.06.30 12:00 2.67 5.74
G -3818 255036080270501 5.04 2008.06.30 12:00 -- --
MIA CANAL @ 36th ST 02288600 2.44 2008.06.30 12:00 1.25 2.86
NESRS2 254315080331500 6.71 2008.06.30 12:00 4.75 7.84
S - 18 255526080143001 -- -- -- --
S - 19 254832080175001 -- -- -- --
S - 68 254857080171101 -- -- -- --
S - 182A 253549080214101 2.92 2008.06.30 12:00 1.84 4.18
S - 196A 253029080295601 4.45 2008.06.30 12:00 1.98 8.02
SITE 71 255250080335001 7.53 2008.06.30 12:00 7.01 8.57
Bottle Creek At Rookery Branch 022908295 0.28 2008.07.02 12:00 -0.51 1.59
EDEN 3 IN EVERGLADES NATIONAL 253044080555900 0.39 2008.07.02 12:00 -- --
UPSTREAM BROAD RIVER 253047080555600 -0.01 2008.07.01 12:00 -- --
TAYLOR CREEK AT HGS6 NR OKEECH 02275503 9.88 2008.07.02 12:00 -- --
TAYLOR CREEK NEAR OKEECHOBEE, 02274010 23.04 2008.06.30 12:00 -- --
BAY LK 02263850 93.33 2008.06.30 12:00 92.78 94.62
BAY LK DEEP 282528081340901 82.29 2008.06.30 12:00 78.84 91.07
BOGGY CREEK RD 282051081183401 43.16 2008.06.30 12:00 42.02 49.77
Bithlo-1 283249081053201 32.56 2008.07.02 12:00 -- --
COCOA-A 282341081040101 33.20 2008.06.30 12:00 29.58 37.92
COCOA-G 282531081082202 63.18 2008.06.30 12:00 -- --
COCOA-R 282406081093602 31.96 2008.06.30 12:00 -- --
LK OLIVER DEEP 282202081384601 105.36 2008.06.30 12:00 104.55 110.17

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
LK OLIVER SHALLOW 282202081384602 107.62 2008.06.30 12:00 107.42 113.33
OR-47 283253081283401 53.83 2008.07.02 12:00 -- --
SOUTH LK 02263868 90.84 2008.06.30 12:00 88.98 94.16
SW DRIVE 282434081283102 54.81 2008.06.30 12:00 52.19 62.34
TREE FARM 282210081352601 95.76 2008.06.30 12:00 94.97 98.92
ALLIGATOR LK 02260800 62.50 2008.06.30 12:00 58.85 63.74
LK TOHOPEKALIGA 02264900 52.81 2008.06.30 12:00 48.68 55.10
Lake Joel 281714081093001 40.67 2008.07.02 12:00 36.80 45.47
HILLSBORO CA AT S6 02281200 9.67 2008.06.30 12:00 8.30 11.29
LOX RVR NR JUPITER 02277600 11.50 2008.06.23 12:00 -- --
MIA CANAL @ S-354/S-3 02286400 9.74 2008.06.30 12:00 9.76 12.61
PB - 99 264005080233501 8.16 2008.06.30 12:00 6.23 11.05
PB - 445 263328080085201 16.28 2008.06.30 12:00 13.80 18.08
PB - 565 265812080053901 3.56 2008.06.30 12:00 0.88 5.43
PB - 683 263524080124301 16.10 2008.06.30 12:00 14.44 18.18
PB - 685 264208080192201 15.39 2008.06.30 12:00 11.50 17.33
PB - 689 265633080203001 24.49 2008.06.30 12:00 23.06 25.12
PB - 732 262218080070101 6.00 2008.06.30 12:00 4.24 9.38
PB - 809 264123080053801 10.10 2008.06.30 12:00 9.20 13.40
PB - 831 265106080241402 22.51 2008.06.30 12:00 19.28 22.96
PB -1491 262317080074601 4.13 2008.06.30 12:00 -1.62 10.58
PB -1576 263255080133601 15.63 2008.06.30 12:00 14.54 16.06
PB -1628 263021080070102 11.95 2008.06.30 12:00 10.26 13.17
PB -1639 263656080033502 5.33 2008.06.30 12:00 3.21 7.84
PB -1642 265233080054001 7.37 2008.06.30 12:00 5.26 9.66
PB -1661 262410080090801 15.06 2008.06.30 12:00 13.81 16.92
PB -1662 264839080115001 18.19 2008.06.30 12:00 15.69 19.32
PB -1680 262159080054201 3.30 2008.06.30 12:00 -- --
PB -1684 262130080080701 9.57 2008.06.30 12:00 -- --
SITE 7 263180080205001 16.36 2008.06.30 12:00 15.62 16.78
WPB CANAL AT S-352 02278000 10.27 2008.06.30 12:00 8.75 15.98
SR-577 281715082164401 81.47 2008.07.02 12:00 74.00 94.45
LK ALFRED 281008081441801 125.14 2008.06.30 12:00 122.53 129.70
P-49 274812081190301 100.51 2008.06.30 12:00 99.35 105.10
PO-1 281202081391701 123.56 2008.06.30 12:00 121.33 127.01
ROMP 57 275411081372001 101.97 2008.07.02 12:00 91.67 110.78
STL- 42 272655080401601 25.09 2008.06.30 12:00 24.31 28.19
STL- 125 272524080242801 16.96 2008.06.30 12:00 14.97 20.74
STL- 172 272313080182701 12.77 2008.06.30 12:00 10.75 15.51
STL- 175 271755080153001 8.46 2008.06.30 12:00 6.54 10.75
STL- 176 271755080153002 14.59 2008.06.30 12:00 12.02 16.52
STL- 185 271413080311201 -- -- -- --
STL- 213 272427080240201 10.98 2008.06.30 12:00 9.52 14.13
STL- 214 271618080245801 21.06 2008.06.30 12:00 17.99 24.11
STL- 264 273109080270301 18.55 2008.06.30 12:00 17.73 20.49
STL- 313 272138080374103 26.13 2008.06.30 12:00 24.10 28.69

(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of June 2008)
Sarasota 9 271938082251801 14.42 2008.07.02 12:00 8.21 24.47
Benchmark Well 300740084293001 28.83 2008.07.02 12:00 -- --
WELL 422A 303025085350501 48.73 2008.07.02 12:00 47.79 63.03


Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.


Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://www.sflorida.er.usgs.gov/edl_data/text/sfl_rptg.html
Page Contact Information:

WWW maintenance and data requests: R.B. Irvin - rbirvin@usgs.gov