Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| SITE 7 | 263180080205001 | 16.82 | 2009.09.30 12:00 | 16.22 | 17.23 | ||||
| PB - 565 | 265812080053901 | 2.77 | 2009.09.30 12:00 | 1.24 | 7.57 | ||||
| PB -1628 | 263021080070102 | -- | -- | -- | -- | ||||
| PB -1576 | 263255080133601 | 15.62 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1491 | 262317080074601 | 3.35 | 2009.09.30 12:00 | 0.35 | 8.79 | ||||
| PB -1639 | 263656080033502 | 6.64 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1642 | 265233080054001 | 6.86 | 2009.09.30 12:00 | 6.33 | 12.41 | ||||
| PB -1661 | 262410080090801 | 15.11 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1662 | 264839080115001 | 17.99 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1680 | 262159080054201 | 4.19 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1684 | 262130080080701 | 9.95 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 683 | 263524080124301 | 16.27 | 2009.09.28 12:00 | 15.13 | 18.67 | ||||
| PB - 685 | 264208080192201 | 14.67 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 689 | 265633080203001 | 24.20 | 2009.09.30 12:00 | 24.01 | 25.65 | ||||
| PB - 732 | 262218080070101 | 6.96 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 809 | 264123080053801 | 10.68 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 831 | 265106080241402 | 22.51 | 2009.09.28 12:00 | -- | -- | ||||
| PB - 99 | 264005080233501 | 8.94 | 2009.09.30 12:00 | -- | -- | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.