Water-level conditions in southern Florida

All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.


Station Reporting Status, Water Levels for the End of September 2009

(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of September 2009)
G - 970 255709080223701 3.09 2009.09.30 12:00 2.26 4.11
G -3760 255035080255401 5.26 2009.09.30 12:00 4.03 6.22
G -3761 255035080255402 5.22 2009.09.30 12:00 4.04 6.17
G -1166R 255344080195600 2.05 2009.09.30 12:00 1.95 3.93
E146 251457080395800 0.47 2009.09.30 12:00 -- --
G -3818 255036080270501 5.76 2009.09.30 12:00 -- --
S332D-MW-08 252809080372300 6.03 2009.09.30 12:00 -- --
S332C-MW-09 253051080363200 6.42 2009.09.30 12:00 -- --
S332C-MW-08 253052080345800 -- -- -- --
S332C-MW-10 253054080374400 6.34 2009.09.27 12:00 -- --
S332B-MW-40 253237080350100 6.56 2009.09.30 12:00 -- --
G -3264AR 255030080221401 4.20 2009.09.30 12:00 -- --
G -3676 254720080253002 5.01 2009.09.30 12:00 4.11 6.16
F - 179 254444080144801 2.58 2009.09.30 12:00 2.05 6.79
F - 239 255008080161801 0.83 2009.09.30 12:00 0.18 3.97
F - 319 254217080171801 2.64 2009.09.30 12:00 2.23 3.88
F - 358 252829080285101 -- -- -- --
F - 45 254943080121501 2.36 2009.09.30 12:00 1.95 4.41
G -1074B 254215080201503 0.06 2009.09.30 12:00 -6.65 4.52
G -1362 263630080264801 4.45 2009.09.30 12:00 3.76 7.20
G -1363 253233080301001 4.81 2009.09.30 12:00 3.75 6.33
G -1368A 254950080171202 -7.76 2009.09.30 12:00 -9.23 4.52
G -1486 253012080261401 -- -- -- --
G -1488 254830080284201 6.84 2009.09.30 12:00 5.67 7.37
G -1502 252656080350301 6.97 2009.09.30 12:00 5.10 7.75
G -1637 255707080255001 5.00 2009.09.30 12:00 3.71 5.45
G -3336 252007080335701 -- -- -- --
G -3074 254157080214002 0.22 2009.09.30 12:00 -3.33 5.06
G -3253 255027080245501 5.48 2009.09.30 12:00 -1.77 6.48
G -3259A 255026080240302 5.58 2009.09.30 12:00 1.27 6.54
G -3327 254823080163701 2.09 2009.09.30 12:00 1.55 4.19

(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of September 2009)
G -3329 254752080181501 2.60 2009.09.30 12:00 2.03 5.64
G -3466 254834080171601 0.97 2009.09.30 12:00 0.17 4.12
G -3467 254839080162301 1.89 2009.09.30 12:00 1.32 4.14
G -3549 252933080210001 -- -- -- --
G -3550 252906080213101 -- -- -- --
G -3552 254138080284401 5.28 2009.10.02 12:00 5.04 6.77
G -3554 254152080274501 5.28 2009.09.30 12:00 4.77 7.20
G -3555 254111080272501 4.59 2009.09.30 12:00 4.01 7.05
G -3556 254213080281501 5.14 2009.09.30 12:00 4.71 6.43
G -3560 254108080231301 5.04 2009.09.30 12:00 4.57 6.91
G -3561 254022080263601 4.24 2009.09.30 12:00 -- --
G -3562 255112080151901 3.39 2009.09.30 12:00 3.01 6.47
G -3563 254340080203601 2.98 2009.09.30 12:00 -- --
G -3564 254917080143301 2.13 2009.09.30 12:00 1.74 4.32
G -3565 254218080241801 3.16 2009.09.30 12:00 3.06 5.23
G -3566 254951080194901 2.88 2009.09.30 12:00 2.54 6.26
G -3567 255358080260901 5.75 2009.09.30 12:00 4.79 6.51
G -3568 254657080214401 3.23 2009.09.30 12:00 2.96 5.93
G -3570 254536080172601 3.00 2009.09.30 12:00 -- --
G -3571 255616080180301 2.88 2009.09.30 12:00 2.19 6.04
G -3572 254432080240401 3.57 2009.09.30 12:00 -- --
G - 551 254130080234501 -1.13 2009.09.30 12:00 -- --
G - 553 253902080202501 3.52 2009.09.30 12:00 2.84 6.19
G - 614 253258080264301 4.17 2009.09.30 12:00 3.00 5.91
G - 618 254500080360001 7.23 2009.09.30 12:00 -- --
G - 757A 253537080284401 4.72 2009.09.30 12:00 3.82 6.61
G - 855 254038080280201 4.83 2009.09.30 12:00 3.86 7.35
G - 860 253718080192301 2.74 2009.09.30 12:00 1.70 3.79
G - 864 252612080300701 -- -- -- --
G - 864A 252619080310201 -- -- -- --
G - 968 255600080270001 7.21 2009.09.30 12:00 5.68 7.92
G - 973 255209080212801 3.46 2009.09.30 12:00 2.29 5.28
S - 18 255526080143001 1.98 2009.09.30 12:00 1.49 3.69
S - 182A 253549080214101 2.74 2009.09.30 12:00 2.30 4.49
S - 19 254832080175001 1.29 2009.09.30 12:00 -- --
S - 68 254857080171101 0.09 2009.09.30 12:00 -1.39 4.32
G -3621 252115080293701 2.71 2009.09.30 12:00 2.28 3.06
G -3619 252243080335501 3.11 2009.09.30 12:00 2.57 3.44
G -3620 252312080320301 2.84 2009.09.30 12:00 2.36 3.33
G -3355 252332080300501 3.06 2009.09.30 12:00 2.48 4.70
G - 613 252425080320001 -- -- -- --
G -3356 252502080253901 2.57 2009.09.30 12:00 2.11 3.12
G -1183 252918080234201 2.70 2009.09.30 12:00 1.78 5.10
G - 789 252928080332401 4.33 2009.09.30 12:00 3.54 6.72
G -3622 252955080340701 5.92 2009.09.30 12:00 4.07 6.00
S - 196A 253029080295601 4.42 2009.09.30 12:00 2.46 7.97

(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. )

Station Name USGS Site ID Water level Date and Time Minimum Maximum
(for month of September 2009)
G -3437 253400080340401 6.75 2009.09.30 12:00 4.52 7.40
G -3628 253539080320501 6.83 2009.10.01 12:00 4.60 6.88
G -3627 253632080321101 4.73 2009.09.30 12:00 4.11 6.76
G -3626 253708080304201 4.84 2009.09.30 12:00 4.47 7.34
G - 596 253937080304001 5.12 2009.09.30 12:00 4.24 7.62
G -3272 253952080321501 7.07 2009.09.30 12:00 5.89 7.73
G - 580A 254000080181002 2.78 2009.09.30 12:00 2.39 6.90
G - 620 254000080460001 7.18 2009.09.30 12:00 5.89 8.08
G -1487 254054080295401 6.09 2009.09.30 12:00 4.62 7.29
G -3557 254112080294201 5.91 2009.09.30 12:00 5.35 7.09
G -3553 254152080282101 5.14 2009.09.30 12:00 4.76 6.65
G -3551 254158080294501 6.04 2009.09.30 12:00 5.56 6.90
G -3575 254206080294701 6.60 2009.09.30 12:00 5.84 7.31
G -3577 254207080300201 6.94 2009.09.27 12:00 5.76 7.49
G -3578 254210080304801 6.91 2009.09.30 12:00 6.20 7.51
NESRS2 254315080331500 7.06 2009.09.30 12:00 5.58 7.72
G -1251 251922080340701 -- -- -- --
G -3558 254334080284401 5.45 2009.09.30 12:00 4.86 6.33
G -3576 254442080305201 7.13 2009.09.30 12:00 6.44 7.63
G -3559 254445080295001 6.12 2009.09.30 12:00 5.69 6.76
G -3574 254446080295501 6.37 2009.09.30 12:00 5.91 7.00
G -3465 254823080175201 1.66 2009.09.30 12:00 0.92 4.63
G - 975 255208080274001 6.12 2009.09.30 12:00 4.69 6.80
SITE 71 255250080335001 8.36 2009.09.30 12:00 7.51 8.90
G - 852 255437080103201 2.19 2009.09.30 12:00 1.58 4.85


Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.


Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://www.sflorida.er.usgs.gov/edl_data/text/mad_rptg.html
Page Contact Information:

WWW maintenance and data requests: R.B. Irvin - rbirvin@usgs.gov