Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| HE - 861 | 261735080534001 | 12.79 | 2009.09.30 12:00 | 11.59 | 16.01 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 14.59 | 2009.09.30 12:00 | 9.96 | 17.53 | ||||
| HE - 855 | 263035081073501 | 27.78 | 2009.09.30 12:00 | -- | -- | ||||
| HE - 856 | 263035081073502 | 27.99 | 2009.09.30 12:00 | -- | -- | ||||
| HE - 555 | 263845081260701 | 24.79 | 2009.09.30 12:00 | 21.79 | 27.23 | ||||
| HE - 851 | 263845081260703 | 28.79 | 2009.09.30 12:00 | 27.41 | 29.88 | ||||
| HE - 558 | 264235081310602 | 15.78 | 2009.09.30 12:00 | 13.88 | 16.49 | ||||
| HE -1062 | 261746081061803 | -- | -- | -- | -- | ||||
| HE -1063 | 261746081061804 | -- | -- | -- | -- | ||||
| HE -1042 | 262214081113001 | 23.48 | 2009.09.30 12:00 | -- | -- | ||||
| HE - 860 | 262735081044601 | 25.18 | 2009.09.30 12:00 | -- | -- | ||||
| HE - 859 | 262735081044602 | 23.56 | 2009.09.30 12:00 | -- | -- | ||||
| HE -1077 | 263839081203901 | 28.61 | 2009.09.29 12:00 | -- | -- | ||||
| HE -1076 | 263840081203901 | 26.74 | 2009.09.29 12:00 | -- | -- | ||||
| HE -1068 | 264046081022801 | 17.72 | 2009.09.30 12:00 | -- | -- | ||||
| HE -1069 | 264046081022802 | 16.51 | 2009.09.21 12:00 | -- | -- | ||||
| HE - 557 | 264235081310601 | 14.56 | 2009.09.30 12:00 | -- | -- | ||||
| HE - 556 | 263845081260702 | 23.91 | 2009.09.30 12:00 | 9.53 | 26.03 | ||||
| HE - 862 | 261735080534002 | 13.41 | 2009.09.30 12:00 | 10.70 | 14.18 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.