Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| L - 731 | 262703081340201 | 19.97 | 2009.09.30 12:00 | 0.59 | 23.98 | ||||
| L -1998 | 263041081433102 | 5.92 | 2009.09.30 12:00 | -22.73 | 22.94 | ||||
| L - 727 | 263850081365401 | 14.67 | 2009.09.30 12:00 | 13.06 | 17.72 | ||||
| HE - 555 | 263845081260701 | 24.79 | 2009.09.30 12:00 | 21.79 | 27.23 | ||||
| C -1072 | 261823081171902 | 17.86 | 2009.09.30 12:00 | -- | -- | ||||
| C -1079 | 262158081283404 | 18.59 | 2009.09.30 12:00 | 12.68 | 21.44 | ||||
| C - 687 | 262554081283801 | 20.18 | 2009.09.30 12:00 | 19.76 | 24.52 | ||||
| C - 688 | 261802081354801 | 12.52 | 2009.09.30 12:00 | 10.61 | 15.35 | ||||
| HE - 557 | 264235081310601 | 14.56 | 2009.09.30 12:00 | -- | -- | ||||
| HE - 517 | 264623081213601 | 10.92 | 2009.09.21 12:00 | -- | -- | ||||
| HE - 556 | 263845081260702 | 23.91 | 2009.09.30 12:00 | 9.53 | 26.03 | ||||
| L -2186 | 263344081361703 | 19.51 | 2009.09.30 12:00 | 16.07 | 23.58 | ||||
| L -2193 | 262713081414401 | -26.93 | 2009.09.30 12:00 | -34.67 | 15.16 | ||||
| L -2215 | 263127081351602 | 19.38 | 2009.09.30 12:00 | 14.44 | 23.57 | ||||
| L -2550 | 262711081413701 | 19.12 | 2009.09.30 12:00 | 11.02 | 19.46 | ||||
| L - 729 | 263335081394301 | 20.23 | 2009.09.30 12:00 | 14.89 | 25.11 | ||||
| GL - 328 | 264941081321301 | 29.92 | 2009.09.30 12:00 | 25.01 | 39.72 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.