Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| L - 738 | 262022081464201 | 6.06 | 2009.10.01 12:00 | -0.25 | 7.41 | ||||
| L -5747 | 262258081471802 | 6.22 | 2009.09.30 12:00 | -1.42 | 7.03 | ||||
| C -1224 | 260405081414101 | 5.29 | 2009.09.30 12:00 | 3.69 | 6.79 | ||||
| L -5874 | 262605081425901 | 16.11 | 2009.09.30 12:00 | -- | -- | ||||
| C -1245 | 262212081312501 | 16.92 | 2009.09.30 12:00 | 10.13 | 20.62 | ||||
| C -1244 | 262248081314101 | 16.20 | 2009.09.30 12:00 | 7.95 | 20.54 | ||||
| HE - 861 | 261735080534001 | 12.79 | 2009.09.30 12:00 | 11.59 | 16.01 | ||||
| HE - 855 | 263035081073501 | 27.78 | 2009.09.30 12:00 | -- | -- | ||||
| C - 391 | 261124081470301 | 5.09 | 2009.09.30 12:00 | 1.95 | 6.92 | ||||
| C - 462 | 262724081260701 | 34.40 | 2009.09.30 12:00 | 26.91 | 35.50 | ||||
| C - 951 | 261347081351202 | 8.02 | 2009.09.30 12:00 | 5.31 | 11.68 | ||||
| C - 982 | 262158081283403 | 18.32 | 2009.09.30 12:00 | 16.87 | 20.27 | ||||
| C - 988 | 261444081284901 | 14.37 | 2009.09.30 12:00 | 11.53 | 15.96 | ||||
| HE -1063 | 261746081061804 | -- | -- | -- | -- | ||||
| HE - 859 | 262735081044602 | 23.56 | 2009.09.30 12:00 | -- | -- | ||||
| HE -1068 | 264046081022801 | 17.72 | 2009.09.30 12:00 | -- | -- | ||||
| L -2194 | 261957081432201 | 9.63 | 2009.09.30 12:00 | 6.69 | 12.67 | ||||
| C -1004R | 261620081464402 | 7.58 | 2009.09.30 12:00 | 4.70 | 8.62 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.