Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| L - 730 | 263138081545801 | 27.22 | 2009.09.30 12:00 | 26.17 | 29.35 | ||||
| C -1063 | 260137081375901 | 4.95 | 2009.09.30 12:00 | 3.54 | 6.41 | ||||
| C -1071 | 261823081171901 | 16.50 | 2009.09.30 12:00 | -- | -- | ||||
| C - 296 | 260640081204301 | 12.29 | 2009.09.30 12:00 | 9.63 | 13.05 | ||||
| C - 392 | 261124081470101 | 8.80 | 2009.09.30 12:00 | 6.16 | 10.09 | ||||
| C - 496 | 260111081243901 | 7.51 | 2009.09.30 12:00 | 6.50 | 8.27 | ||||
| C - 503 | 261741081235401 | 17.31 | 2009.09.30 12:00 | -- | -- | ||||
| C - 54 | 261000080520001 | 11.19 | 2009.09.30 12:00 | -- | -- | ||||
| C - 690 | 260632081324702 | 7.45 | 2009.09.30 12:00 | -- | -- | ||||
| C - 953 | 261347081351201 | 10.31 | 2009.09.30 12:00 | 6.71 | 12.68 | ||||
| C - 968 | 260334081391601 | 7.69 | 2009.10.01 12:00 | 5.11 | 8.78 | ||||
| HE -1062 | 261746081061803 | -- | -- | -- | -- | ||||
| HE - 862 | 261735080534002 | 13.41 | 2009.09.30 12:00 | 10.70 | 14.18 | ||||
| L -1403 | 262549082035301 | 3.13 | 2009.09.30 12:00 | 0.61 | 4.73 | ||||
| L -1999 | 263041081433103 | 23.86 | 2009.09.30 12:00 | 21.25 | 26.28 | ||||
| L -2195 | 261957081432202 | 13.05 | 2009.09.30 12:00 | 10.43 | 14.57 | ||||
| L -5667 | 262513081432601 | 18.07 | 2009.09.30 12:00 | 17.69 | 18.60 | ||||
| L - 728 | 263712081461201 | 20.45 | 2009.09.30 12:00 | -- | -- | ||||
| L -5844 | 262630081484801 | 4.68 | 2009.09.30 12:00 | -- | -- | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.