Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| C - 492 | 262228081361901 | 17.37 | 2009.09.30 12:00 | 16.42 | 18.58 | ||||
| PB - 565 | 265812080053901 | 2.77 | 2009.09.30 12:00 | 1.24 | 7.57 | ||||
| STL- 125 | 272524080242801 | 17.81 | 2009.09.30 12:00 | 16.05 | 20.48 | ||||
| HE - 856 | 263035081073502 | 27.99 | 2009.09.30 12:00 | -- | -- | ||||
| H-11A | 272504081120101 | 47.38 | 2009.09.30 12:00 | 45.42 | 48.75 | ||||
| P-49 | 274812081190301 | 103.57 | 2009.09.30 12:00 | 101.55 | 105.45 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 110.41 | 2009.09.30 12:00 | 108.15 | 115.26 | ||||
| TREE FARM | 282210081352601 | 97.85 | 2009.09.30 12:00 | 95.78 | 99.94 | ||||
| COCOA-G | 282531081082202 | 62.82 | 2009.09.30 12:00 | -- | -- | ||||
| MASCOTTE SHALLOW | 283204081544902 | 100.45 | 2009.09.30 12:00 | 99.02 | 103.02 | ||||
| HE - 851 | 263845081260703 | 28.79 | 2009.09.30 12:00 | 27.41 | 29.88 | ||||
| HE - 558 | 264235081310602 | 15.78 | 2009.09.30 12:00 | 13.88 | 16.49 | ||||
| C -1075 | 262822081213201 | 30.42 | 2009.09.30 12:00 | 26.90 | 31.17 | ||||
| C - 981 | 262158081283401 | 20.35 | 2009.09.30 12:00 | 19.43 | 21.65 | ||||
| HE -1042 | 262214081113001 | 23.48 | 2009.09.30 12:00 | -- | -- | ||||
| HE - 860 | 262735081044601 | 25.18 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1628 | 263021080070102 | -- | -- | -- | -- | ||||
| PB -1576 | 263255080133601 | 15.62 | 2009.09.30 12:00 | -- | -- | ||||
| HE -1077 | 263839081203901 | 28.61 | 2009.09.29 12:00 | -- | -- | ||||
| HE -1069 | 264046081022802 | 16.51 | 2009.09.21 12:00 | -- | -- | ||||
| M -1004 | 270835080105801 | 5.04 | 2009.09.30 12:00 | 2.90 | 7.40 | ||||
| M -1024 | 265822080052701 | 2.88 | 2009.09.30 12:00 | -- | -- | ||||
| M -1048 | 270124080280202 | 30.17 | 2009.09.30 12:00 | 27.00 | 34.05 | ||||
| M -1234 | 265725080141801 | 15.16 | 2009.09.30 12:00 | 15.04 | 20.13 | ||||
| M -1255 | 270913080284901 | 25.85 | 2009.09.30 12:00 | 23.80 | 28.18 | ||||
| M -1261 | 270609080163401 | 11.91 | 2009.09.30 12:00 | 9.29 | 14.31 | ||||
| PB -1491 | 262317080074601 | 3.35 | 2009.09.30 12:00 | 0.35 | 8.79 | ||||
| PB -1639 | 263656080033502 | 6.64 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1642 | 265233080054001 | 6.86 | 2009.09.30 12:00 | 6.33 | 12.41 | ||||
| PB -1661 | 262410080090801 | 15.11 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1662 | 264839080115001 | 17.99 | 2009.09.30 12:00 | -- | -- | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of September 2009) | |||||||||
| PB -1680 | 262159080054201 | 4.19 | 2009.09.30 12:00 | -- | -- | ||||
| PB -1684 | 262130080080701 | 9.95 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 683 | 263524080124301 | 16.27 | 2009.09.28 12:00 | 15.13 | 18.67 | ||||
| PB - 685 | 264208080192201 | 14.67 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 689 | 265633080203001 | 24.20 | 2009.09.30 12:00 | 24.01 | 25.65 | ||||
| PB - 732 | 262218080070101 | 6.96 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 809 | 264123080053801 | 10.68 | 2009.09.30 12:00 | -- | -- | ||||
| PB - 831 | 265106080241402 | 22.51 | 2009.09.28 12:00 | -- | -- | ||||
| PB - 99 | 264005080233501 | 8.94 | 2009.09.30 12:00 | -- | -- | ||||
| STL- 172 | 272313080182701 | 12.79 | 2009.09.30 12:00 | 12.24 | 16.07 | ||||
| STL- 175 | 271755080153001 | 7.31 | 2009.09.30 12:00 | -- | -- | ||||
| STL- 176 | 271755080153002 | 12.22 | 2009.09.30 12:00 | 12.53 | 17.30 | ||||
| STL- 185 | 271413080311201 | 24.71 | 2009.09.30 12:00 | 23.46 | 27.81 | ||||
| STL- 213 | 272427080240201 | 10.55 | 2009.09.30 12:00 | 10.12 | 16.72 | ||||
| STL- 214 | 271618080245801 | 22.95 | 2009.09.30 12:00 | -- | -- | ||||
| STL- 264 | 273109080270301 | 19.29 | 2009.09.30 12:00 | -- | -- | ||||
| STL- 313 | 272138080374103 | 26.54 | 2009.09.30 12:00 | 25.26 | 29.12 | ||||
| STL- 42 | 272655080401601 | 25.36 | 2009.09.30 12:00 | 24.82 | 28.66 | ||||
| CH - 323 | 264755081460801 | 27.87 | 2009.09.30 12:00 | 28.61 | 30.01 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.