Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.54 | 2008.08.24 12:00 | 2.07 | 3.24 | ||||
| FISHEATING CREEK AT PALMDALE, | 02256500 | 7.49 | 2008.08.24 12:00 | 0.75 | 8.09 | ||||
| GATOR SLOUGH AT US41 | 02293261 | 17.44 | 2008.08.24 12:00 | 15.29 | 17.96 | ||||
| HILLSBORO CA AT S6 | 02281200 | 9.37 | 2008.08.24 12:00 | 8.97 | 11.41 | ||||
| IMPERIAL RIVER | 02291500 | 12.17 | 2008.08.24 12:00 | 3.40 | 13.61 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 13.48 | 2008.08.24 12:00 | 9.57 | 17.07 | ||||
| LOX. RVR AT MILE 9.1 | 265906080093500 | 2.33 | 2008.08.24 12:00 | -- | -- | ||||
| MIA CANAL @ 36th ST | 02288600 | 1.66 | 2008.08.24 12:00 | 1.11 | 2.88 | ||||
| MIA CANAL @ S-354/S-3 | 02286400 | 10.61 | 2008.08.24 12:00 | 9.33 | 12.09 | ||||
| MIA CANAL @ S-8 | 02286700 | 14.42 | 2008.08.24 12:00 | 10.61 | 14.90 | ||||
| NESRS2 | 254315080331500 | 7.33 | 2008.08.24 12:00 | 5.92 | 7.78 | ||||
| SITE 17 | 262240080258001 | 13.37 | 2008.08.24 12:00 | 11.51 | 14.27 | ||||
| SITE 19 | 261710080190001 | 13.56 | 2008.08.24 12:00 | 11.31 | 14.38 | ||||
| SITE 62 | 261023080443001 | 12.43 | 2008.08.24 12:00 | 10.56 | 12.68 | ||||
| SITE 63 | 261117080315201 | 11.80 | 2008.08.24 12:00 | 9.14 | 12.45 | ||||
| SITE 64 | 255828080401301 | 11.40 | 2008.08.24 12:00 | 9.71 | 11.81 | ||||
| SITE 65 | 254848080432001 | 10.58 | 2008.08.24 12:00 | 8.87 | 11.13 | ||||
| SITE 69 | 255300080370001 | 11.16 | 2008.08.24 12:00 | -0.60 | 1.15 | ||||
| SITE 71 | 255250080335001 | 8.21 | 2008.08.24 12:00 | 7.34 | 8.77 | ||||
| SITE 7 | 263180080205001 | 16.93 | 2008.08.24 12:00 | 15.94 | 17.29 | ||||
| SITE 76 | 260037080303401 | 7.72 | 2008.08.18 12:00 | 7.43 | 8.86 | ||||
| SITE 9 | 262750080175001 | 16.69 | 2008.08.24 12:00 | 15.41 | 17.03 | ||||
| SITE 99 | 260810080222001 | 10.72 | 2008.08.24 12:00 | 8.31 | 11.47 | ||||
| SNAKE CK CANAL @ NW67TH AV | 02286200 | 2.75 | 2008.08.24 12:00 | 1.90 | 2.93 | ||||
| TAYLOR CREEK NEAR OKEECHOBEE, | 02274010 | 27.66 | 2008.08.24 12:00 | -- | -- | ||||
| WPB CANAL AT S-352 | 02278000 | 12.03 | 2008.08.24 12:00 | 9.52 | 17.09 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.