Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| SITE 64 | 255828080401301 | 10.45 | 2009.11.05 12:00 | 10.22 | 12.76 | ||||
| SITE 76 | 260037080303401 | 8.13 | 2009.11.05 12:00 | 7.48 | 9.32 | ||||
| SITE 99 | 260810080222001 | 11.00 | 2009.11.05 12:00 | 10.01 | 11.54 | ||||
| SITE 62 | 261023080443001 | 11.19 | 2009.11.05 12:00 | 10.88 | 13.36 | ||||
| SITE 63 | 261117080315201 | 10.47 | 2009.11.05 12:00 | 10.24 | 13.33 | ||||
| SITE 19 | 261710080190001 | 12.77 | 2009.11.05 12:00 | 12.15 | 14.48 | ||||
| SITE 17 | 262240080258001 | 12.82 | 2009.11.05 12:00 | 12.14 | 14.45 | ||||
| LOX. RVR AT MILE 9.1 | 265906080093500 | 3.32 | 2009.11.05 12:00 | -- | -- | ||||
| SITE 9 | 262750080175001 | 16.50 | 2009.11.05 12:00 | 16.43 | 17.50 | ||||
| SITE 7 | 263180080205001 | 16.49 | 2009.11.05 12:00 | 16.56 | 17.84 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 14.29 | 2009.11.05 12:00 | 11.85 | 18.55 | ||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.30 | 2009.11.05 12:00 | -- | -- | ||||
| NESRS2 | 254315080331500 | 6.93 | 2009.11.05 12:00 | 5.70 | 7.86 | ||||
| SITE 65 | 254848080432001 | 9.75 | 2009.11.05 12:00 | 9.79 | 11.90 | ||||
| SITE 71 | 255250080335001 | 8.14 | 2009.11.05 12:00 | 7.73 | 9.51 | ||||
| SITE 69 | 255300080370001 | 10.17 | 2009.11.05 12:00 | 10.00 | 12.50 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.