Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| SITE 64 | 255828080401301 | 10.19 | 2009.11.22 12:00 | 10.11 | 12.50 | ||||
| SITE 76 | 260037080303401 | 7.73 | 2009.11.22 12:00 | 7.45 | 9.46 | ||||
| SITE 99 | 260810080222001 | 10.71 | 2009.11.22 12:00 | 9.74 | 11.56 | ||||
| SITE 62 | 261023080443001 | 10.90 | 2009.11.22 12:00 | 10.66 | 13.12 | ||||
| SITE 63 | 261117080315201 | 10.08 | 2009.11.22 12:00 | 9.99 | 13.00 | ||||
| SITE 19 | 261710080190001 | 12.47 | 2009.11.22 12:00 | 11.78 | 15.07 | ||||
| SITE 17 | 262240080258001 | 12.52 | 2009.11.22 12:00 | 12.02 | 15.03 | ||||
| LOX. RVR AT MILE 9.1 | 265906080093500 | 2.85 | 2009.11.22 12:00 | -- | -- | ||||
| SITE 9 | 262750080175001 | 16.33 | 2009.11.22 12:00 | 16.29 | 17.84 | ||||
| SITE 7 | 263180080205001 | 16.37 | 2009.11.22 12:00 | 16.44 | 18.20 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 13.60 | 2009.11.22 12:00 | 11.66 | 17.75 | ||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.22 | 2009.11.22 12:00 | -- | -- | ||||
| NESRS2 | 254315080331500 | 6.77 | 2009.11.22 12:00 | 5.23 | 7.88 | ||||
| SITE 65 | 254848080432001 | 9.73 | 2009.11.22 12:00 | 9.73 | 11.76 | ||||
| SITE 71 | 255250080335001 | 7.92 | 2009.11.22 12:00 | 7.71 | 9.43 | ||||
| SITE 69 | 255300080370001 | 9.99 | 2009.11.22 12:00 | 9.92 | 12.23 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.