Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of July, for the period of record ) | |||||||||
| F - 291 | 260010080085001 | 2.03 | 2008.07.21 12:00 | 0.86 | 3.88 | ||||
| G -1221 | 260458080134801 | 2.03 | 2008.07.21 12:00 | 1.45 | 5.96 | ||||
| G -1260 | 261903080065601 | 6.39 | 2008.07.21 12:00 | 0.52 | 7.35 | ||||
| G -2147 | 261501080060701 | 5.09 | 2008.07.21 12:00 | 1.13 | 6.14 | ||||
| G -2852 | 261938080101001 | 7.97 | 2008.07.21 12:00 | 4.59 | 10.32 | ||||
| G -2866 | 261641080064801 | 7.48 | 2008.07.21 12:00 | 2.47 | 9.48 | ||||
| G -2900 | 260325080113901 | 1.61 | 2008.07.21 12:00 | 0.99 | 2.77 | ||||
| MIA CANAL @ S-8 | 02286700 | 11.61 | 2008.07.21 12:00 | 11.13 | 14.53 | ||||
| SITE 17 | 262240080258001 | 12.66 | 2008.07.21 12:00 | 11.60 | 13.69 | ||||
| SITE 19 | 261710080190001 | 12.78 | 2008.07.21 12:00 | 10.89 | 13.62 | ||||
| SITE 62 | 261023080443001 | 11.57 | 2008.07.21 12:00 | 10.63 | 12.60 | ||||
| SITE 63 | 261117080315201 | 10.88 | 2008.07.21 12:00 | 8.82 | 12.24 | ||||
| SITE 64 | 255828080401301 | 10.06 | 2008.07.16 12:00 | 9.15 | 11.86 | ||||
| SITE 76 | 260037080303401 | 7.03 | 2008.07.21 12:00 | 6.80 | 8.42 | ||||
| SITE 99 | 260810080222001 | 9.43 | 2008.07.21 12:00 | 5.88 | 11.06 | ||||
| SNAKE CK CANAL @ NW67TH AV | 02286200 | 2.42 | 2008.07.21 12:00 | 1.93 | 3.58 | ||||
| CH - 323 | 264755081460801 | 26.74 | 2008.07.21 12:00 | 26.66 | 29.65 | ||||
| CH - 324 | 264755081460802 | 22.39 | 2008.07.21 12:00 | 19.63 | 24.69 | ||||
| C - 462 | 262724081260701 | 34.05 | 2008.07.21 12:00 | 25.51 | 34.58 | ||||
| C - 492 | 262228081361901 | 16.44 | 2008.07.21 12:00 | 15.08 | 18.14 | ||||
| C - 687 | 262554081283801 | 22.68 | 2008.07.21 12:00 | 18.26 | 24.70 | ||||
| C - 948 | 261347081351701 | 28.18 | 2008.07.21 12:00 | 27.86 | 35.18 | ||||
| C - 951 | 261347081351202 | 7.84 | 2008.07.21 12:00 | 3.41 | 11.95 | ||||
| C - 953 | 261347081351201 | 9.36 | 2008.07.21 12:00 | 6.26 | 11.55 | ||||
| C - 981 | 262158081283401 | 20.53 | 2008.07.21 12:00 | 18.16 | 21.30 | ||||
| C - 982 | 262158081283403 | 19.03 | 2008.07.16 12:00 | 16.82 | 20.89 | ||||
| C - 983 | 262158081283402 | 31.66 | 2008.07.21 12:00 | -- | -- | ||||
| C -1004R | 261620081464402 | 6.26 | 2008.07.21 12:00 | 2.09 | 7.88 | ||||
| C -1079 | 262158081283404 | 20.04 | 2008.07.16 12:00 | 17.03 | 21.56 | ||||
| C -1224 | 260405081414101 | 5.21 | 2008.07.21 12:00 | 1.57 | 5.29 | ||||
| C -1244 | 262248081314101 | 18.72 | 2008.07.21 12:00 | -- | -- | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of July, for the period of record ) | |||||||||
| C -1245 | 262212081312501 | 18.85 | 2008.07.21 12:00 | -- | -- | ||||
| FISHEATING CREEK AT PALMDALE, | 02256500 | 5.96 | 2008.07.21 12:00 | 0.96 | 7.49 | ||||
| GL - 328 | 264941081321301 | 36.91 | 2008.07.21 12:00 | 29.76 | 39.45 | ||||
| HE - 555 | 263845081260701 | 23.44 | 2008.07.21 12:00 | 20.48 | 25.43 | ||||
| HE - 556 | 263845081260702 | 22.97 | 2008.07.21 12:00 | 19.95 | 24.83 | ||||
| HE - 851 | 263845081260703 | 29.04 | 2008.07.21 12:00 | 27.40 | 29.76 | ||||
| HE - 861 | 261735080534001 | 13.17 | 2008.07.21 12:00 | -- | -- | ||||
| HE - 862 | 261735080534002 | 13.43 | 2008.07.21 12:00 | 10.06 | 14.22 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 10.44 | 2008.07.21 12:00 | 9.13 | 16.53 | ||||
| H-11A | 272504081120101 | 48.07 | 2008.07.21 12:00 | 44.06 | 48.44 | ||||
| H-15A | 270157081203101 | 58.09 | 2008.07.21 12:00 | 56.78 | 59.93 | ||||
| LK ISTOKPOGA | 02271700 | 38.37 | 2008.07.21 12:00 | 37.30 | 38.76 | ||||
| CW REPL | 283314081455501 | 78.54 | 2008.07.21 12:00 | 75.17 | 85.38 | ||||
| College Street | 284842081533001 | 62.95 | 2008.07.21 12:00 | 60.34 | 68.67 | ||||
| LK MINNEHAHA | 02236840 | 93.00 | 2008.07.21 12:00 | 88.74 | 97.49 | ||||
| MASCOTTE DEEP | 283204081544901 | 99.57 | 2008.07.21 12:00 | 95.12 | 101.89 | ||||
| MASCOTTE SHALLOW | 283204081544902 | 100.31 | 2008.07.21 12:00 | 99.44 | 102.81 | ||||
| GATOR SLOUGH AT US41 | 02293261 | 16.26 | 2008.07.21 12:00 | 15.45 | 18.26 | ||||
| IMPERIAL RIVER | 02291500 | 6.83 | 2008.07.21 12:00 | 2.97 | 10.39 | ||||
| L - 581 | 263532081592201 | -27.94 | 2008.07.21 12:00 | -55.56 | -11.41 | ||||
| L - 652 | 264101081443001 | 43.63 | 2008.07.21 12:00 | 42.75 | 45.25 | ||||
| L - 729 | 263335081394301 | 18.90 | 2008.07.21 12:00 | 15.12 | 22.60 | ||||
| L - 731 | 262703081340201 | 19.37 | 2008.07.21 12:00 | 5.48 | 22.50 | ||||
| L - 742 | 263323081522401 | -48.84 | 2008.07.21 12:00 | -61.74 | -9.60 | ||||
| L -1993 | 263251081452801 | 3.44 | 2008.07.21 12:00 | -0.04 | 22.92 | ||||
| L -1994 | 263251081452802 | 14.93 | 2008.07.21 12:00 | 9.77 | 20.12 | ||||
| L -1995 | 263251081452803 | 24.27 | 2008.07.21 12:00 | 20.47 | 25.34 | ||||
| L -1998 | 263041081433102 | 0.25 | 2008.07.21 12:00 | -24.56 | 14.94 | ||||
| L -1999 | 263041081433103 | 22.73 | 2008.07.21 12:00 | 19.12 | 25.60 | ||||
| L -2186 | 263344081361703 | 17.77 | 2008.07.21 12:00 | 14.06 | 23.18 | ||||
| L -2194 | 261957081432201 | 8.31 | 2008.07.21 12:00 | 4.08 | 12.61 | ||||
| L -2195 | 261957081432202 | 11.04 | 2008.07.21 12:00 | 7.66 | 3.72 | ||||
| L -2215 | 263127081351602 | 16.31 | 2008.07.21 12:00 | 12.57 | 21.60 | ||||
| L -2644 | 263440082022001 | -7.16 | 2008.07.20 12:00 | -29.79 | 7.11 | ||||
| L -4820 | 264053081572501 | -39.90 | 2008.07.21 12:00 | -58.97 | -8.50 | ||||
| L -5747 | 262258081471802 | 4.72 | 2008.07.21 12:00 | 0.81 | 6.37 | ||||
| L -5874 | 262605081425901 | 16.06 | 2008.07.21 12:00 | -- | -- | ||||
| LOX. RVR AT MILE 9.1 | 265906080093500 | 2.12 | 2008.07.21 12:00 | -- | -- | ||||
| M -1004 | 270835080105801 | 5.18 | 2008.07.21 12:00 | 2.69 | 5.55 | ||||
| M -1048 | 270124080280202 | 29.11 | 2008.07.21 12:00 | 25.85 | 32.56 | ||||
| M -1261 | 270609080163401 | 10.87 | 2008.07.21 12:00 | 8.83 | 12.55 | ||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.09 | 2008.07.21 12:00 | 1.83 | 2.59 | ||||
| G - 580A | 254000080181002 | 3.12 | 2008.07.21 12:00 | 1.95 | 3.80 | ||||
| G - 596 | 253937080304001 | 5.07 | 2008.07.21 12:00 | 4.38 | 7.22 | ||||
| G - 620 | 254000080460001 | 6.43 | 2008.07.21 12:00 | 5.83 | 7.50 | ||||
| G - 789 | 252928080332401 | 3.99 | 2008.07.21 12:00 | 3.26 | 6.27 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of July, for the period of record ) | |||||||||
| G - 852 | 255437080103201 | 2.49 | 2008.07.17 12:00 | 1.51 | 4.51 | ||||
| G - 970 | 255709080223701 | 2.82 | 2008.07.21 12:00 | 2.42 | 4.17 | ||||
| G - 975 | 255208080274001 | 5.36 | 2008.07.21 12:00 | 3.97 | 6.34 | ||||
| G -1183 | 252918080234201 | 2.29 | 2008.07.21 12:00 | 1.77 | 3.99 | ||||
| G -1487 | 254054080295401 | 5.91 | 2008.07.21 12:00 | 4.36 | 6.75 | ||||
| G -3272 | 253952080321501 | 6.59 | 2008.07.21 12:00 | 5.00 | 7.22 | ||||
| G -3355 | 252332080300501 | 2.99 | 2008.07.21 12:00 | 2.14 | 4.06 | ||||
| G -3356 | 252502080253901 | 2.37 | 2008.07.21 12:00 | 1.69 | 3.08 | ||||
| G -3437 | 253400080340401 | 5.76 | 2008.07.21 12:00 | 3.78 | 6.85 | ||||
| G -3465 | 254823080175201 | 1.49 | 2008.07.21 12:00 | 1.02 | 3.53 | ||||
| G -3551 | 254158080294501 | 6.01 | 2008.07.21 12:00 | 4.17 | 6.36 | ||||
| G -3552 | 254138080284401 | 4.92 | 2008.07.21 12:00 | 3.75 | 6.72 | ||||
| G -3553 | 254152080282101 | 4.75 | 2008.07.21 12:00 | 3.60 | 6.28 | ||||
| G -3557 | 254112080294201 | 5.75 | 2008.07.21 12:00 | 4.27 | 6.44 | ||||
| G -3558 | 254334080284401 | 4.68 | 2008.07.21 12:00 | 3.73 | 5.88 | ||||
| G -3559 | 254445080295001 | 5.95 | 2008.07.21 12:00 | 4.53 | 6.25 | ||||
| G -3574 | 254446080295501 | 6.25 | 2008.07.21 12:00 | 4.61 | 6.50 | ||||
| G -3575 | 254206080294701 | 6.51 | 2008.07.21 12:00 | 4.43 | 6.75 | ||||
| G -3576 | 254442080305201 | 6.95 | 2008.07.21 12:00 | 5.31 | 7.25 | ||||
| G -3577 | 254207080300201 | 6.76 | 2008.07.21 12:00 | 4.41 | 7.10 | ||||
| G -3578 | 254210080304801 | 6.75 | 2008.07.21 12:00 | 5.11 | 7.12 | ||||
| G -3619 | 252243080335501 | 2.58 | 2008.07.21 12:00 | 2.34 | 3.15 | ||||
| G -3620 | 252312080320301 | 2.37 | 2008.07.21 12:00 | 2.06 | 3.08 | ||||
| G -3621 | 252115080293701 | 2.28 | 2008.07.21 12:00 | 1.88 | 2.79 | ||||
| G -3622 | 252955080340701 | 4.78 | 2008.07.21 12:00 | 3.85 | 5.72 | ||||
| G -3626 | 253708080304201 | 4.59 | 2008.07.21 12:00 | 3.91 | 5.71 | ||||
| G -3627 | 253632080321101 | 4.36 | 2008.07.21 12:00 | 3.66 | 4.93 | ||||
| G -3628 | 253539080320501 | 4.84 | 2008.07.21 12:00 | 4.00 | 5.91 | ||||
| G -3818 | 255036080270501 | 5.00 | 2008.07.21 12:00 | -- | -- | ||||
| MIA CANAL @ 36th ST | 02288600 | 2.51 | 2008.07.21 12:00 | 1.44 | 2.95 | ||||
| NESRS2 | 254315080331500 | 6.90 | 2008.07.21 12:00 | 5.28 | 7.30 | ||||
| S - 196A | 253029080295601 | 4.28 | 2008.07.21 12:00 | 3.08 | 6.80 | ||||
| SITE 65 | 254848080432001 | 9.50 | 2008.07.21 12:00 | 8.65 | 10.97 | ||||
| SITE 69 | 255300080370001 | 9.97 | 2008.07.21 12:00 | 8.66 | 10.79 | ||||
| SITE 71 | 255250080335001 | 7.72 | 2008.07.21 12:00 | 7.10 | 8.53 | ||||
| BAY LK | 02263850 | 93.66 | 2008.07.21 12:00 | 92.90 | 94.74 | ||||
| BAY LK DEEP | 282528081340901 | 83.51 | 2008.07.21 12:00 | 80.40 | 89.99 | ||||
| BOGGY CREEK RD | 282051081183401 | 44.89 | 2008.07.21 12:00 | 43.35 | 48.20 | ||||
| COCOA-A | 282341081040101 | 34.53 | 2008.07.20 12:00 | 32.01 | 37.72 | ||||
| COCOA-G | 282531081082202 | 63.69 | 2008.07.21 12:00 | -- | -- | ||||
| COCOA-R | 282406081093602 | 33.25 | 2008.07.21 12:00 | -- | -- | ||||
| LK OLIVER DEEP | 282202081384601 | 105.87 | 2008.07.21 12:00 | 105.47 | 110.97 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 108.05 | 2008.07.21 12:00 | 107.92 | 113.84 | ||||
| SOUTH LK | 02263868 | 91.17 | 2008.07.21 12:00 | 89.69 | 94.30 | ||||
| SW DRIVE | 282434081283102 | 56.81 | 2008.07.21 12:00 | 54.35 | 63.97 | ||||
| TREE FARM | 282210081352601 | 97.53 | 2008.07.21 12:00 | 95.92 | 99.61 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of July, for the period of record ) | |||||||||
| ALLIGATOR LK | 02260800 | 62.92 | 2008.07.21 12:00 | 62.08 | 63.55 | ||||
| LK TOHOPEKALIGA | 02264900 | 53.30 | 2008.07.21 12:00 | 49.71 | 53.90 | ||||
| Lake Joel | 281714081093001 | 41.07 | 2008.07.08 12:00 | -- | -- | ||||
| HILLSBORO CA AT S6 | 02281200 | 9.95 | 2008.07.21 12:00 | 9.19 | 12.15 | ||||
| MIA CANAL @ S-354/S-3 | 02286400 | 9.62 | 2008.07.21 12:00 | 8.58 | 12.46 | ||||
| PB - 565 | 265812080053901 | 3.98 | 2008.07.21 12:00 | 1.21 | 5.99 | ||||
| PB - 689 | 265633080203001 | 24.21 | 2008.07.21 12:00 | 23.18 | 25.10 | ||||
| PB -1491 | 262317080074601 | 4.71 | 2008.07.21 12:00 | -0.05 | 9.79 | ||||
| SITE 7 | 263180080205001 | 16.56 | 2008.07.21 12:00 | 15.59 | 16.78 | ||||
| SITE 9 | 262750080175001 | 16.25 | 2008.07.21 12:00 | 15.05 | 16.55 | ||||
| WPB CANAL AT S-352 | 02278000 | 10.03 | 2008.07.21 12:00 | 9.05 | 16.56 | ||||
| LK ALFRED | 281008081441801 | 126.48 | 2008.07.21 12:00 | 124.75 | 129.73 | ||||
| P-49 | 274812081190301 | 103.03 | 2008.07.21 12:00 | 100.05 | 104.91 | ||||
| PO-1 | 281202081391701 | 124.38 | 2008.07.21 12:00 | 122.94 | 126.61 | ||||
| STL- 125 | 272524080242801 | 18.90 | 2008.07.21 12:00 | 14.90 | 19.18 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.