Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| G - 970 | 255709080223701 | 2.89 | 2009.11.12 12:00 | 2.32 | 3.81 | ||||
| SITE 64 | 255828080401301 | 10.25 | 2009.11.16 12:00 | 10.19 | 12.63 | ||||
| F - 291 | 260010080085001 | 2.40 | 2009.11.16 12:00 | 1.19 | 5.31 | ||||
| SITE 76 | 260037080303401 | 7.83 | 2009.11.16 12:00 | 7.46 | 9.53 | ||||
| G -1221 | 260458080134801 | 2.17 | 2009.11.16 12:00 | 1.28 | 6.05 | ||||
| SITE 99 | 260810080222001 | 10.80 | 2009.11.16 12:00 | 9.86 | 11.60 | ||||
| SITE 62 | 261023080443001 | 11.00 | 2009.11.16 12:00 | 10.76 | 13.13 | ||||
| SITE 63 | 261117080315201 | 10.20 | 2009.11.16 12:00 | 10.11 | 12.97 | ||||
| G -2147 | 261501080060701 | 5.18 | 2009.11.16 12:00 | 1.69 | 7.34 | ||||
| SITE 19 | 261710080190001 | 12.58 | 2009.11.16 12:00 | 12.08 | 14.57 | ||||
| G -1260 | 261903080065601 | 5.33 | 2009.11.16 12:00 | 0.74 | 7.36 | ||||
| G -2852 | 261938080101001 | 6.04 | 2009.11.16 12:00 | 4.17 | 8.71 | ||||
| C - 492 | 262228081361901 | 15.53 | 2009.11.16 12:00 | 15.57 | 18.08 | ||||
| SITE 17 | 262240080258001 | 12.63 | 2009.11.16 12:00 | 12.07 | 14.51 | ||||
| L -5747 | 262258081471802 | 1.22 | 2009.11.16 12:00 | -2.02 | 4.12 | ||||
| C -1224 | 260405081414101 | 3.38 | 2009.11.16 12:00 | 2.25 | 4.82 | ||||
| L -5874 | 262605081425901 | 14.82 | 2009.11.16 12:00 | -- | -- | ||||
| C -1245 | 262212081312501 | 2.54 | 2009.11.16 12:00 | -1.05 | 13.61 | ||||
| C -1244 | 262248081314101 | 3.73 | 2009.11.16 12:00 | -1.10 | 13.95 | ||||
| LOX. RVR AT MILE 9.1 | 265906080093500 | 3.29 | 2009.11.16 12:00 | -- | -- | ||||
| G -3818 | 255036080270501 | 5.44 | 2009.11.16 12:00 | -- | -- | ||||
| L - 731 | 262703081340201 | 10.30 | 2009.11.16 12:00 | -5.23 | 21.61 | ||||
| SITE 9 | 262750080175001 | 16.38 | 2009.11.16 12:00 | 16.34 | 17.92 | ||||
| L -1998 | 263041081433102 | -7.88 | 2009.11.16 12:00 | -26.15 | 21.42 | ||||
| SITE 7 | 263180080205001 | 16.41 | 2009.11.16 12:00 | 16.49 | 18.21 | ||||
| L -2644 | 263440082022001 | -9.39 | 2009.11.16 12:00 | -31.97 | 8.04 | ||||
| L - 581 | 263532081592201 | -23.59 | 2009.11.16 12:00 | -55.42 | -10.00 | ||||
| HE - 861 | 261735080534001 | 10.85 | 2009.11.16 12:00 | 11.00 | 13.49 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 13.78 | 2009.11.16 12:00 | 11.71 | 18.22 | ||||
| PB - 565 | 265812080053901 | 2.33 | 2009.11.16 12:00 | 1.19 | 8.18 | ||||
| STL- 125 | 272524080242801 | 16.01 | 2009.11.16 12:00 | 14.71 | 19.86 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| H-15A | 270157081203101 | 55.88 | 2009.11.16 12:00 | 56.26 | 60.03 | ||||
| H-11A | 272504081120101 | 45.06 | 2009.11.16 12:00 | -- | -- | ||||
| P-49 | 274812081190301 | 101.81 | 2009.11.16 12:00 | 100.57 | 105.30 | ||||
| LK ALFRED | 281008081441801 | 125.62 | 2009.11.16 12:00 | 123.44 | 129.44 | ||||
| PO-1 | 281202081391701 | 124.54 | 2009.11.16 12:00 | 122.83 | 127.83 | ||||
| BOGGY CREEK RD | 282051081183401 | 45.38 | 2009.11.16 12:00 | 43.88 | 48.95 | ||||
| LK OLIVER DEEP | 282202081384601 | 107.64 | 2009.11.16 12:00 | 104.95 | 110.24 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 109.78 | 2009.11.16 12:00 | 107.66 | 113.59 | ||||
| TREE FARM | 282210081352601 | 96.13 | 2009.11.16 12:00 | 95.17 | 98.98 | ||||
| COCOA-A | 282341081040101 | 34.72 | 2009.11.16 12:00 | 33.09 | 38.96 | ||||
| COCOA-R | 282406081093602 | 34.46 | 2009.11.16 12:00 | -- | -- | ||||
| SW DRIVE | 282434081283102 | 56.85 | 2009.11.16 12:00 | 52.74 | 64.93 | ||||
| BAY LK DEEP | 282528081340901 | 85.32 | 2009.11.10 12:00 | 79.70 | 91.34 | ||||
| COCOA-G | 282531081082202 | 60.84 | 2009.11.16 12:00 | -- | -- | ||||
| MASCOTTE DEEP | 283204081544901 | 98.62 | 2009.11.16 12:00 | 95.39 | 101.84 | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.46 | 2009.11.16 12:00 | 99.17 | 102.89 | ||||
| CW REPL | 283314081455501 | 81.32 | 2009.11.16 12:00 | 76.54 | 85.81 | ||||
| College Street | 284842081533001 | 65.64 | 2009.11.16 12:00 | 60.51 | 67.85 | ||||
| HE - 555 | 263845081260701 | 14.25 | 2009.11.16 12:00 | 14.03 | 26.12 | ||||
| HE - 851 | 263845081260703 | 27.26 | 2009.11.16 12:00 | 26.50 | 29.22 | ||||
| C -1079 | 262158081283404 | 9.57 | 2009.11.16 12:00 | 5.05 | 19.30 | ||||
| C - 462 | 262724081260701 | 28.61 | 2009.11.16 12:00 | 25.29 | 35.06 | ||||
| C - 687 | 262554081283801 | 15.84 | 2009.11.16 12:00 | 13.08 | 20.81 | ||||
| C - 948 | 261347081351701 | 32.08 | 2009.11.16 12:00 | 29.16 | 35.47 | ||||
| C - 951 | 261347081351202 | 4.30 | 2009.11.16 12:00 | 2.99 | 9.28 | ||||
| C - 953 | 261347081351201 | 7.72 | 2009.11.16 12:00 | 6.39 | 9.08 | ||||
| C - 981 | 262158081283401 | 19.28 | 2009.11.16 12:00 | 18.08 | 21.10 | ||||
| C - 982 | 262158081283403 | 12.36 | 2009.11.16 12:00 | 5.04 | 17.47 | ||||
| C - 983 | 262158081283402 | 33.11 | 2009.11.16 12:00 | 31.76 | 35.04 | ||||
| G -2866 | 261641080064801 | 6.70 | 2009.11.16 12:00 | 5.61 | 10.36 | ||||
| L -4820 | 264053081572501 | -47.28 | 2009.11.16 12:00 | -68.32 | -10.47 | ||||
| G -3552 | 254138080284401 | 4.77 | 2009.11.16 12:00 | 4.84 | 6.83 | ||||
| Lake Joel | 281714081093001 | 42.25 | 2009.11.16 12:00 | 40.15 | 46.60 | ||||
| HE - 556 | 263845081260702 | 15.35 | 2009.11.16 12:00 | 14.30 | 25.15 | ||||
| HE - 862 | 261735080534002 | 14.50 | 2009.11.16 12:00 | 9.84 | 13.77 | ||||
| L -1993 | 263251081452801 | 4.29 | 2009.11.16 12:00 | 4.21 | 23.53 | ||||
| L -1999 | 263041081433103 | 22.10 | 2009.11.16 12:00 | 19.80 | 24.22 | ||||
| L -2186 | 263344081361703 | 8.86 | 2009.11.16 12:00 | -- | -- | ||||
| L -2194 | 261957081432201 | 5.55 | 2009.11.16 12:00 | 0.21 | 11.16 | ||||
| L -2195 | 261957081432202 | 10.05 | 2009.11.16 12:00 | 9.18 | 13.25 | ||||
| L -2215 | 263127081351602 | 5.36 | 2009.11.16 12:00 | -- | -- | ||||
| L - 652 | 264101081443001 | 43.22 | 2009.11.16 12:00 | 42.47 | 45.07 | ||||
| L - 729 | 263335081394301 | 8.67 | 2009.11.16 12:00 | 8.17 | 22.45 | ||||
| M -1004 | 270835080105801 | 4.37 | 2009.11.16 12:00 | 3.59 | 7.65 | ||||
| M -1048 | 270124080280202 | 28.00 | 2009.11.16 12:00 | 27.59 | 33.63 | ||||
| M -1261 | 270609080163401 | 9.71 | 2009.11.16 12:00 | 7.46 | 14.28 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| PB -1491 | 262317080074601 | 0.07 | 2009.11.16 12:00 | -1.98 | 8.59 | ||||
| G -2900 | 260325080113901 | 1.81 | 2009.11.16 12:00 | 1.31 | 3.00 | ||||
| GL - 328 | 264941081321301 | 18.23 | 2009.11.16 12:00 | 19.05 | 36.81 | ||||
| C -1004R | 261620081464402 | 2.24 | 2009.11.16 12:00 | 1.25 | 5.57 | ||||
| PB - 689 | 265633080203001 | 23.04 | 2009.11.16 12:00 | 23.40 | 25.64 | ||||
| G -3621 | 252115080293701 | 2.22 | 2009.11.16 12:00 | 1.82 | 2.66 | ||||
| G -3619 | 252243080335501 | 2.77 | 2009.11.16 12:00 | 2.20 | 2.99 | ||||
| G -3620 | 252312080320301 | 2.49 | 2009.11.16 12:00 | 2.06 | 3.17 | ||||
| G -3355 | 252332080300501 | 2.94 | 2009.11.16 12:00 | 1.91 | 4.79 | ||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.27 | 2009.11.16 12:00 | -- | -- | ||||
| G -3356 | 252502080253901 | 2.10 | 2009.11.16 12:00 | 1.68 | 3.30 | ||||
| CH - 323 | 264755081460801 | 26.37 | 2009.11.16 12:00 | 27.34 | 29.68 | ||||
| CH - 324 | 264755081460802 | 22.56 | 2009.11.16 12:00 | 20.29 | 24.79 | ||||
| G -1183 | 252918080234201 | 1.96 | 2009.11.16 12:00 | 1.50 | 4.81 | ||||
| G - 789 | 252928080332401 | 4.15 | 2009.11.16 12:00 | 2.73 | 6.41 | ||||
| G -3622 | 252955080340701 | 5.08 | 2009.11.16 12:00 | 3.67 | 5.47 | ||||
| S - 196A | 253029080295601 | 3.50 | 2009.11.16 12:00 | 2.19 | 7.03 | ||||
| G -3437 | 253400080340401 | 5.66 | 2009.11.16 12:00 | 3.81 | 7.49 | ||||
| G -3628 | 253539080320501 | 4.90 | 2009.11.16 12:00 | 4.43 | 5.62 | ||||
| G -3627 | 253632080321101 | 4.53 | 2009.11.16 12:00 | 3.99 | 4.57 | ||||
| G -3626 | 253708080304201 | 4.90 | 2009.11.16 12:00 | 4.41 | 5.06 | ||||
| G - 596 | 253937080304001 | 5.32 | 2009.11.16 12:00 | 3.54 | 7.57 | ||||
| G -3272 | 253952080321501 | 6.37 | 2009.11.16 12:00 | 5.46 | 7.60 | ||||
| G - 580A | 254000080181002 | 2.61 | 2009.11.16 12:00 | 2.21 | 6.80 | ||||
| G - 620 | 254000080460001 | 6.81 | 2009.11.16 12:00 | 5.91 | 8.20 | ||||
| G -1487 | 254054080295401 | 5.42 | 2009.11.16 12:00 | -- | -- | ||||
| G -3557 | 254112080294201 | 5.35 | 2009.11.16 12:00 | 5.35 | 7.39 | ||||
| G -3553 | 254152080282101 | 4.56 | 2009.11.16 12:00 | 4.58 | 6.71 | ||||
| G -3551 | 254158080294501 | 5.75 | 2009.11.16 12:00 | 5.55 | 7.25 | ||||
| G -3575 | 254206080294701 | 6.14 | 2009.11.16 12:00 | 5.84 | 6.95 | ||||
| G -3577 | 254207080300201 | 6.49 | 2009.11.16 12:00 | 6.11 | 7.47 | ||||
| G -3578 | 254210080304801 | 6.69 | 2009.11.16 12:00 | 6.58 | 7.54 | ||||
| NESRS2 | 254315080331500 | 6.83 | 2009.11.16 12:00 | 5.54 | 7.94 | ||||
| G -3558 | 254334080284401 | 4.68 | 2009.11.16 12:00 | 4.67 | 6.56 | ||||
| G -3576 | 254442080305201 | 6.90 | 2009.11.16 12:00 | 6.73 | 7.65 | ||||
| G -3559 | 254445080295001 | 5.76 | 2009.11.16 12:00 | 5.73 | 7.11 | ||||
| G -3574 | 254446080295501 | 6.06 | 2009.11.16 12:00 | 6.04 | 6.67 | ||||
| G -3465 | 254823080175201 | 1.82 | 2009.11.16 12:00 | 1.01 | 4.60 | ||||
| SITE 65 | 254848080432001 | 9.71 | 2009.11.16 12:00 | 9.77 | 11.85 | ||||
| G - 975 | 255208080274001 | 5.71 | 2009.11.16 12:00 | 4.23 | 7.22 | ||||
| SITE 71 | 255250080335001 | 7.98 | 2009.11.16 12:00 | 7.71 | 9.49 | ||||
| SITE 69 | 255300080370001 | 10.02 | 2009.11.16 12:00 | 9.96 | 12.37 | ||||
| G - 852 | 255437080103201 | 2.12 | 2009.11.16 12:00 | 1.45 | 4.85 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.