Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| F - 291 | 260010080085001 | 2.35 | 2008.08.17 12:00 | 1.04 | 4.06 | ||||
| G -1221 | 260458080134801 | 2.39 | 2008.08.17 12:00 | 1.49 | 3.91 | ||||
| G -1260 | 261903080065601 | 6.66 | 2008.08.17 12:00 | 1.09 | 8.63 | ||||
| G -2147 | 261501080060701 | 4.84 | 2008.08.17 12:00 | 1.38 | 7.94 | ||||
| G -2852 | 261938080101001 | 8.19 | 2008.08.17 12:00 | 4.63 | 9.28 | ||||
| G -2866 | 261641080064801 | 7.27 | 2008.08.17 12:00 | 3.31 | 8.19 | ||||
| G -2900 | 260325080113901 | 1.84 | 2008.08.17 12:00 | 1.27 | 2.43 | ||||
| MIA CANAL @ S-8 | 02286700 | 11.83 | 2008.08.17 12:00 | 10.73 | 14.63 | ||||
| SITE 17 | 262240080258001 | 12.58 | 2008.08.17 12:00 | 11.49 | 13.71 | ||||
| SITE 19 | 261710080190001 | 12.18 | 2008.08.17 12:00 | 11.26 | 13.87 | ||||
| SITE 62 | 261023080443001 | 11.74 | 2008.08.17 12:00 | 10.58 | 12.55 | ||||
| SITE 63 | 261117080315201 | 11.28 | 2008.08.17 12:00 | 9.22 | 12.29 | ||||
| SITE 64 | 255828080401301 | 10.79 | 2008.08.17 12:00 | 9.70 | 11.75 | ||||
| SITE 76 | 260037080303401 | 7.65 | 2008.08.17 12:00 | 7.36 | 8.88 | ||||
| SITE 99 | 260810080222001 | 10.16 | 2008.08.17 12:00 | 8.32 | 11.47 | ||||
| SNAKE CK CANAL @ NW67TH AV | 02286200 | 2.10 | 2008.08.17 12:00 | 1.74 | 3.12 | ||||
| CH - 323 | 264755081460801 | 27.95 | 2008.08.14 12:00 | 26.60 | 29.89 | ||||
| CH - 324 | 264755081460802 | 23.23 | 2008.08.14 12:00 | 20.48 | 25.25 | ||||
| C - 462 | 262724081260701 | 33.98 | 2008.08.17 12:00 | 28.25 | 35.00 | ||||
| C - 492 | 262228081361901 | 17.03 | 2008.08.17 12:00 | 14.88 | 18.84 | ||||
| C - 687 | 262554081283801 | 22.85 | 2008.08.14 12:00 | 16.44 | 24.01 | ||||
| C - 948 | 261347081351701 | 28.93 | 2008.08.17 12:00 | 27.27 | 35.13 | ||||
| C - 951 | 261347081351202 | 6.71 | 2008.08.17 12:00 | 4.50 | 12.18 | ||||
| C - 953 | 261347081351201 | 8.73 | 2008.08.17 12:00 | 6.90 | 12.90 | ||||
| C - 981 | 262158081283401 | 19.97 | 2008.08.17 12:00 | 18.48 | 21.10 | ||||
| C - 982 | 262158081283403 | 19.54 | 2008.08.17 12:00 | 16.29 | 20.20 | ||||
| C - 983 | 262158081283402 | 31.46 | 2008.08.17 12:00 | -- | -- | ||||
| C -1004R | 261620081464402 | 3.35 | 2008.08.17 12:00 | 2.48 | 8.10 | ||||
| C -1079 | 262158081283404 | 19.22 | 2008.08.17 12:00 | 14.55 | 21.93 | ||||
| C -1224 | 260405081414101 | 4.58 | 2008.08.17 12:00 | 2.39 | 5.30 | ||||
| C -1244 | 262248081314101 | 18.63 | 2008.08.17 12:00 | -- | -- | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| C -1245 | 262212081312501 | 18.69 | 2008.08.17 12:00 | -- | -- | ||||
| FISHEATING CREEK AT PALMDALE, | 02256500 | 5.23 | 2008.08.17 12:00 | 0.40 | 7.39 | ||||
| GL - 328 | 264941081321301 | 37.35 | 2008.08.17 12:00 | 25.97 | 40.06 | ||||
| HE - 555 | 263845081260701 | 23.00 | 2008.08.17 12:00 | 22.36 | 26.16 | ||||
| HE - 556 | 263845081260702 | 23.33 | 2008.08.17 12:00 | 21.48 | 25.54 | ||||
| HE - 851 | 263845081260703 | 27.68 | 2008.08.17 12:00 | 27.23 | 29.55 | ||||
| HE - 861 | 261735080534001 | 13.23 | 2008.08.17 12:00 | -- | -- | ||||
| HE - 862 | 261735080534002 | 13.76 | 2008.08.17 12:00 | 10.31 | 14.22 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 11.38 | 2008.08.17 12:00 | 9.53 | 16.72 | ||||
| H-11A | 272504081120101 | 48.03 | 2008.08.17 12:00 | 44.60 | 48.78 | ||||
| H-15A | 270157081203101 | 57.52 | 2008.08.17 12:00 | 56.77 | 60.07 | ||||
| LK ISTOKPOGA | 02271700 | 38.40 | 2008.08.17 12:00 | 37.32 | 39.22 | ||||
| CW REPL | 283314081455501 | 78.73 | 2008.08.17 12:00 | 76.41 | 85.73 | ||||
| College Street | 284842081533001 | 63.21 | 2008.08.17 12:00 | 61.07 | 69.16 | ||||
| LK MINNEHAHA | 02236840 | 92.92 | 2008.08.17 12:00 | 89.05 | 97.97 | ||||
| MASCOTTE DEEP | 283204081544901 | 98.92 | 2008.08.17 12:00 | 96.79 | 102.29 | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.45 | 2008.08.17 12:00 | 99.27 | 103.20 | ||||
| GATOR SLOUGH AT US41 | 02293261 | 16.12 | 2008.08.17 12:00 | 15.31 | 17.57 | ||||
| IMPERIAL RIVER | 02291500 | 3.83 | 2008.08.17 12:00 | 2.85 | 12.58 | ||||
| L - 581 | 263532081592201 | -26.77 | 2008.08.17 12:00 | -41.15 | -7.16 | ||||
| L - 652 | 264101081443001 | 43.27 | 2008.08.17 12:00 | 43.14 | 44.95 | ||||
| L - 729 | 263335081394301 | 18.68 | 2008.08.17 12:00 | 14.04 | 23.16 | ||||
| L - 731 | 262703081340201 | 20.31 | 2008.08.17 12:00 | 3.34 | 23.23 | ||||
| L - 742 | 263323081522401 | -44.83 | 2008.08.17 12:00 | -58.15 | -6.20 | ||||
| L -1993 | 263251081452801 | 4.56 | 2008.08.17 12:00 | 1.23 | 22.99 | ||||
| L -1994 | 263251081452802 | 15.50 | 2008.08.17 12:00 | 10.34 | 21.22 | ||||
| L -1995 | 263251081452803 | 22.21 | 2008.08.17 12:00 | 21.13 | 25.05 | ||||
| L -1998 | 263041081433102 | 12.02 | 2008.08.17 12:00 | -24.00 | 18.63 | ||||
| L -1999 | 263041081433103 | 21.58 | 2008.08.17 12:00 | 19.35 | 25.54 | ||||
| L -2186 | 263344081361703 | 17.63 | 2008.08.17 12:00 | 12.37 | 23.64 | ||||
| L -2194 | 261957081432201 | 8.36 | 2008.08.17 12:00 | 5.77 | 12.68 | ||||
| L -2195 | 261957081432202 | 10.98 | 2008.08.17 12:00 | 9.04 | 3.79 | ||||
| L -2215 | 263127081351602 | 18.41 | 2008.08.17 12:00 | 10.87 | 22.93 | ||||
| L -2644 | 263440082022001 | -7.09 | 2008.08.17 12:00 | -23.09 | 8.39 | ||||
| L -4820 | 264053081572501 | -39.05 | 2008.08.17 12:00 | -47.83 | -6.05 | ||||
| L -5747 | 262258081471802 | 4.68 | 2008.08.17 12:00 | 1.77 | 7.09 | ||||
| L -5874 | 262605081425901 | 15.27 | 2008.08.17 12:00 | -- | -- | ||||
| LOX. RVR AT MILE 9.1 | 265906080093500 | 2.36 | 2008.08.17 12:00 | -- | -- | ||||
| M -1004 | 270835080105801 | 5.00 | 2008.08.17 12:00 | 3.07 | 7.12 | ||||
| M -1048 | 270124080280202 | 29.14 | 2008.08.17 12:00 | 27.70 | 33.58 | ||||
| M -1261 | 270609080163401 | 11.20 | 2008.08.17 12:00 | 7.74 | 14.51 | ||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.20 | 2008.08.17 12:00 | 2.09 | 3.02 | ||||
| G - 580A | 254000080181002 | 3.14 | 2008.08.17 12:00 | 2.17 | 7.07 | ||||
| G - 596 | 253937080304001 | 5.68 | 2008.08.17 12:00 | 4.70 | 7.75 | ||||
| G - 620 | 254000080460001 | 6.86 | 2008.08.17 12:00 | 5.87 | 7.74 | ||||
| G - 789 | 252928080332401 | 4.35 | 2008.08.17 12:00 | 3.31 | 6.96 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| G - 852 | 255437080103201 | 2.72 | 2008.08.17 12:00 | 1.55 | 3.90 | ||||
| G - 970 | 255709080223701 | 2.77 | 2008.08.17 12:00 | 2.31 | 3.78 | ||||
| G - 975 | 255208080274001 | 5.79 | 2008.08.17 12:00 | 4.65 | 6.82 | ||||
| G -1183 | 252918080234201 | 2.37 | 2008.08.17 12:00 | 1.79 | 6.38 | ||||
| G -1487 | 254054080295401 | 6.31 | 2008.08.17 12:00 | 4.68 | 7.47 | ||||
| G -3272 | 253952080321501 | 7.00 | 2008.08.17 12:00 | 5.63 | 7.74 | ||||
| G -3355 | 252332080300501 | 3.00 | 2008.08.17 12:00 | 2.37 | 4.57 | ||||
| G -3356 | 252502080253901 | 2.65 | 2008.08.17 12:00 | 2.09 | 3.74 | ||||
| G -3437 | 253400080340401 | 6.55 | 2008.08.17 12:00 | 4.77 | 7.36 | ||||
| G -3465 | 254823080175201 | 1.27 | 2008.08.17 12:00 | 0.85 | 4.50 | ||||
| G -3551 | 254158080294501 | 6.23 | 2008.08.17 12:00 | 5.24 | 7.20 | ||||
| G -3552 | 254138080284401 | 5.38 | 2008.08.17 12:00 | 4.71 | 6.77 | ||||
| G -3553 | 254152080282101 | 5.11 | 2008.08.17 12:00 | 4.69 | 6.60 | ||||
| G -3557 | 254112080294201 | 6.15 | 2008.08.17 12:00 | 5.22 | 7.35 | ||||
| G -3558 | 254334080284401 | 4.94 | 2008.08.17 12:00 | 4.57 | 6.02 | ||||
| G -3559 | 254445080295001 | 6.11 | 2008.08.13 12:00 | 5.46 | 6.90 | ||||
| G -3574 | 254446080295501 | 6.37 | 2008.08.17 12:00 | 5.66 | 7.26 | ||||
| G -3575 | 254206080294701 | 6.68 | 2008.08.17 12:00 | 5.45 | 7.58 | ||||
| G -3576 | 254442080305201 | 7.11 | 2008.08.17 12:00 | 6.18 | 7.78 | ||||
| G -3577 | 254207080300201 | 6.96 | 2008.08.17 12:00 | 5.44 | 7.53 | ||||
| G -3578 | 254210080304801 | 6.91 | 2008.08.17 12:00 | 5.89 | 7.56 | ||||
| G -3619 | 252243080335501 | 2.73 | 2008.08.17 12:00 | 2.67 | 3.61 | ||||
| G -3620 | 252312080320301 | 2.80 | 2008.08.17 12:00 | 2.38 | 3.94 | ||||
| G -3621 | 252115080293701 | 2.40 | 2008.08.17 12:00 | 2.25 | 3.57 | ||||
| G -3622 | 252955080340701 | 5.18 | 2008.08.17 12:00 | 3.95 | 6.71 | ||||
| G -3626 | 253708080304201 | 5.08 | 2008.08.17 12:00 | 4.45 | 7.55 | ||||
| G -3627 | 253632080321101 | 4.79 | 2008.08.17 12:00 | 4.10 | 7.88 | ||||
| G -3628 | 253539080320501 | 5.27 | 2008.08.17 12:00 | 4.35 | 7.47 | ||||
| G -3818 | 255036080270501 | 5.34 | 2008.08.17 12:00 | -- | -- | ||||
| MIA CANAL @ 36th ST | 02288600 | 1.69 | 2008.08.17 12:00 | 1.37 | 2.82 | ||||
| NESRS2 | 254315080331500 | 7.07 | 2008.08.17 12:00 | 5.92 | 7.66 | ||||
| S - 196A | 253029080295601 | 4.41 | 2008.08.17 12:00 | 3.48 | 9.81 | ||||
| SITE 65 | 254848080432001 | 9.97 | 2008.08.17 12:00 | 8.92 | 11.01 | ||||
| SITE 69 | 255300080370001 | 10.53 | 2008.08.17 12:00 | -0.62 | 1.05 | ||||
| SITE 71 | 255250080335001 | 5.78 | 2008.08.15 12:00 | 7.38 | 8.79 | ||||
| TAYLOR CREEK NEAR OKEECHOBEE, | 02274010 | 23.07 | 2008.08.17 12:00 | -- | -- | ||||
| BAY LK | 02263850 | 93.63 | 2008.08.17 12:00 | 92.61 | 94.73 | ||||
| BAY LK DEEP | 282528081340901 | 83.77 | 2008.08.17 12:00 | 80.58 | 91.44 | ||||
| BOGGY CREEK RD | 282051081183401 | 45.24 | 2008.08.17 12:00 | 42.60 | 49.87 | ||||
| COCOA-A | 282341081040101 | 35.35 | 2008.08.17 12:00 | 32.89 | 37.83 | ||||
| COCOA-G | 282531081082202 | 63.45 | 2008.08.17 12:00 | -- | -- | ||||
| COCOA-R | 282406081093602 | 34.00 | 2008.08.17 12:00 | -- | -- | ||||
| LK OLIVER DEEP | 282202081384601 | 105.91 | 2008.08.17 12:00 | 104.95 | 112.09 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 108.06 | 2008.08.17 12:00 | 107.72 | 115.37 | ||||
| SOUTH LK | 02263868 | 91.37 | 2008.08.17 12:00 | 89.72 | 94.40 | ||||
| SW DRIVE | 282434081283102 | 55.39 | 2008.08.17 12:00 | 51.69 | 63.60 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| TREE FARM | 282210081352601 | 97.16 | 2008.08.17 12:00 | 95.87 | 99.60 | ||||
| ALLIGATOR LK | 02260800 | 63.12 | 2008.08.17 12:00 | 59.12 | 63.94 | ||||
| LK TOHOPEKALIGA | 02264900 | 54.99 | 2008.08.17 12:00 | 50.17 | 53.92 | ||||
| Lake Joel | 281714081093001 | 42.78 | 2008.08.17 12:00 | 40.42 | 45.42 | ||||
| HILLSBORO CA AT S6 | 02281200 | 9.84 | 2008.08.17 12:00 | 8.88 | 11.76 | ||||
| MIA CANAL @ S-354/S-3 | 02286400 | 10.12 | 2008.08.17 12:00 | 8.42 | 12.42 | ||||
| PB - 565 | 265812080053901 | 4.07 | 2008.08.17 12:00 | 0.67 | 7.60 | ||||
| PB - 689 | 265633080203001 | 24.20 | 2008.08.17 12:00 | 23.63 | 25.33 | ||||
| PB -1491 | 262317080074601 | 4.42 | 2008.08.17 12:00 | -0.76 | 10.01 | ||||
| SITE 7 | 263180080205001 | 16.40 | 2008.08.17 12:00 | 15.95 | 17.08 | ||||
| SITE 9 | 262750080175001 | 16.39 | 2008.08.17 12:00 | 15.41 | 16.98 | ||||
| WPB CANAL AT S-352 | 02278000 | 9.53 | 2008.08.17 12:00 | 9.38 | 16.73 | ||||
| LK ALFRED | 281008081441801 | 126.36 | 2008.08.17 12:00 | 124.74 | 130.15 | ||||
| P-49 | 274812081190301 | 103.11 | 2008.08.17 12:00 | 99.93 | 105.01 | ||||
| PO-1 | 281202081391701 | 124.75 | 2008.08.17 12:00 | 123.71 | 127.92 | ||||
| STL- 125 | 272524080242801 | 18.85 | 2008.08.17 12:00 | 15.95 | 20.58 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.