Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| HILLSBORO CA AT S6 | 02281200 | 9.37 | 2008.08.24 12:00 | 8.97 | 11.41 | ||||
| MIA CANAL @ S-354/S-3 | 02286400 | 10.61 | 2008.08.24 12:00 | 9.33 | 12.09 | ||||
| PB -1491 | 262317080074601 | 5.33 | 2008.08.24 12:00 | -0.87 | 9.77 | ||||
| PB - 565 | 265812080053901 | 7.18 | 2008.08.24 12:00 | 1.18 | 7.61 | ||||
| PB - 689 | 265633080203001 | 24.93 | 2008.08.24 12:00 | 23.58 | 25.34 | ||||
| SITE 7 | 263180080205001 | 16.93 | 2008.08.24 12:00 | 15.94 | 17.29 | ||||
| SITE 9 | 262750080175001 | 16.69 | 2008.08.24 12:00 | 15.41 | 17.03 | ||||
| WPB CANAL AT S-352 | 02278000 | 12.03 | 2008.08.24 12:00 | 9.52 | 17.09 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.