Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| BAY LK | 02263850 | 94.11 | 2008.08.24 12:00 | 92.52 | 94.62 | ||||
| BAY LK DEEP | 282528081340901 | 85.47 | 2008.08.24 12:00 | 81.33 | 91.45 | ||||
| BOGGY CREEK RD | 282051081183401 | 47.87 | 2008.08.24 12:00 | 42.63 | 49.90 | ||||
| COCOA-A | 282341081040101 | 36.36 | 2008.08.24 12:00 | 33.10 | 38.17 | ||||
| COCOA-G | 282531081082202 | 64.73 | 2008.08.24 12:00 | -- | -- | ||||
| COCOA-R | 282406081093602 | 35.17 | 2008.08.24 12:00 | -- | -- | ||||
| LK OLIVER DEEP | 282202081384601 | 106.59 | 2008.08.24 12:00 | 105.57 | 111.94 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 108.55 | 2008.08.24 12:00 | 108.08 | 114.95 | ||||
| SOUTH LK | 02263868 | 92.20 | 2008.08.24 12:00 | 89.78 | 94.28 | ||||
| SW DRIVE | 282434081283102 | 59.36 | 2008.08.24 12:00 | 52.93 | 64.85 | ||||
| TREE FARM | 282210081352601 | 98.76 | 2008.08.24 12:00 | 95.97 | 99.31 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.