Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| BOGGY CREEK RD | 282051081183401 | 45.67 | 2009.11.12 12:00 | 43.88 | 48.95 | ||||
| LK OLIVER DEEP | 282202081384601 | 107.75 | 2009.11.12 12:00 | 104.95 | 110.24 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 109.83 | 2009.11.12 12:00 | 107.66 | 113.59 | ||||
| TREE FARM | 282210081352601 | 96.22 | 2009.11.12 12:00 | 95.17 | 98.98 | ||||
| COCOA-A | 282341081040101 | 35.11 | 2009.11.12 12:00 | 33.09 | 38.96 | ||||
| COCOA-R | 282406081093602 | 34.81 | 2009.11.12 12:00 | -- | -- | ||||
| SW DRIVE | 282434081283102 | 56.90 | 2009.11.12 12:00 | 52.74 | 64.93 | ||||
| BAY LK DEEP | 282528081340901 | 85.32 | 2009.11.10 12:00 | 79.70 | 91.34 | ||||
| COCOA-G | 282531081082202 | 61.29 | 2009.11.12 12:00 | -- | -- | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.