Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.54 | 2008.08.24 12:00 | 2.07 | 3.24 | ||||
| G -1183 | 252918080234201 | 2.13 | 2008.08.24 12:00 | 1.75 | 5.50 | ||||
| G -1487 | 254054080295401 | 6.97 | 2008.08.24 12:00 | 4.72 | 7.57 | ||||
| G -3272 | 253952080321501 | 7.48 | 2008.08.24 12:00 | 5.33 | 7.88 | ||||
| G -3355 | 252332080300501 | 3.34 | 2008.08.24 12:00 | 2.37 | 4.95 | ||||
| G -3356 | 252502080253901 | 2.77 | 2008.08.24 12:00 | 2.15 | 3.76 | ||||
| G -3437 | 253400080340401 | 7.18 | 2008.08.24 12:00 | 4.37 | 7.54 | ||||
| G -3465 | 254823080175201 | 2.28 | 2008.08.24 12:00 | 0.97 | 4.14 | ||||
| G -3551 | 254158080294501 | 6.52 | 2008.08.24 12:00 | 5.02 | 7.31 | ||||
| G -3552 | 254138080284401 | 5.93 | 2008.08.24 12:00 | 4.44 | 6.82 | ||||
| G -3553 | 254152080282101 | 5.74 | 2008.08.24 12:00 | 4.41 | 6.63 | ||||
| G -3557 | 254112080294201 | 6.60 | 2008.08.24 12:00 | 4.96 | 7.45 | ||||
| G -3558 | 254334080284401 | 5.61 | 2008.08.24 12:00 | 4.40 | 6.30 | ||||
| G -3559 | 254445080295001 | 6.33 | 2008.08.24 12:00 | 5.30 | 7.05 | ||||
| G -3574 | 254446080295501 | 6.62 | 2008.08.24 12:00 | 5.47 | 7.37 | ||||
| G -3575 | 254206080294701 | 6.94 | 2008.08.24 12:00 | 5.25 | 7.65 | ||||
| G -3576 | 254442080305201 | 7.45 | 2008.08.24 12:00 | 6.06 | 7.85 | ||||
| G -3577 | 254207080300201 | 7.27 | 2008.08.24 12:00 | 5.22 | 7.69 | ||||
| G -3578 | 254210080304801 | 7.21 | 2008.08.24 12:00 | 5.74 | 7.62 | ||||
| G -3619 | 252243080335501 | 2.99 | 2008.08.24 12:00 | 2.52 | 3.71 | ||||
| G -3620 | 252312080320301 | 2.98 | 2008.08.24 12:00 | 2.32 | 4.04 | ||||
| G -3621 | 252115080293701 | 2.74 | 2008.08.24 12:00 | 2.21 | 3.58 | ||||
| G -3622 | 252955080340701 | 5.41 | 2008.08.24 12:00 | 3.53 | 6.74 | ||||
| G -3626 | 253708080304201 | 6.13 | 2008.08.24 12:00 | 4.21 | 7.58 | ||||
| G -3627 | 253632080321101 | 5.49 | 2008.08.24 12:00 | 3.88 | 7.86 | ||||
| G -3628 | 253539080320501 | 6.04 | 2008.08.24 12:00 | 3.94 | 7.47 | ||||
| G -3818 | 255036080270501 | 5.69 | 2008.08.24 12:00 | -- | -- | ||||
| G - 580A | 254000080181002 | 3.19 | 2008.08.24 12:00 | 2.13 | 6.80 | ||||
| G - 596 | 253937080304001 | 7.08 | 2008.08.24 12:00 | 4.62 | 7.79 | ||||
| G - 620 | 254000080460001 | 7.41 | 2008.08.24 12:00 | 5.91 | 7.93 | ||||
| G - 789 | 252928080332401 | 4.40 | 2008.08.24 12:00 | 3.08 | 6.95 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| G - 852 | 255437080103201 | 4.45 | 2008.08.24 12:00 | 1.49 | 4.60 | ||||
| G - 970 | 255709080223701 | 3.63 | 2008.08.24 12:00 | 2.34 | 3.80 | ||||
| G - 975 | 255208080274001 | 6.24 | 2008.08.24 12:00 | -- | -- | ||||
| MIA CANAL @ 36th ST | 02288600 | 1.66 | 2008.08.24 12:00 | 1.11 | 2.88 | ||||
| NESRS2 | 254315080331500 | 7.33 | 2008.08.24 12:00 | 5.92 | 7.78 | ||||
| S - 196A | 253029080295601 | 4.88 | 2008.08.24 12:00 | 3.28 | 8.76 | ||||
| SITE 65 | 254848080432001 | 10.58 | 2008.08.24 12:00 | 8.87 | 11.13 | ||||
| SITE 69 | 255300080370001 | 11.16 | 2008.08.24 12:00 | -0.60 | 1.15 | ||||
| SITE 71 | 255250080335001 | 8.21 | 2008.08.24 12:00 | 7.34 | 8.77 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.