Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1983 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of October, for the period of record ) | |||||||||
| G - 970 | 255709080223701 | 2.96 | 2009.10.26 12:00 | 2.49 | 5.31 | ||||
| G -3818 | 255036080270501 | 5.56 | 2009.10.26 12:00 | -- | -- | ||||
| G -3552 | 254138080284401 | 5.05 | 2009.10.26 12:00 | 4.87 | 7.39 | ||||
| G -3621 | 252115080293701 | 2.35 | 2009.10.26 12:00 | 1.97 | 3.39 | ||||
| G -3619 | 252243080335501 | 2.87 | 2009.10.26 12:00 | 2.54 | 3.61 | ||||
| G -3620 | 252312080320301 | 2.64 | 2009.10.26 12:00 | 2.31 | 3.45 | ||||
| G -3355 | 252332080300501 | 3.23 | 2009.10.26 12:00 | 2.18 | 4.89 | ||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.38 | 2009.10.26 12:00 | -- | -- | ||||
| G -3356 | 252502080253901 | 2.25 | 2009.10.26 12:00 | 1.75 | 3.41 | ||||
| G -1183 | 252918080234201 | 1.96 | 2009.10.26 12:00 | 1.57 | 4.41 | ||||
| G - 789 | 252928080332401 | 4.34 | 2009.10.26 12:00 | 3.04 | 5.82 | ||||
| G -3622 | 252955080340701 | 5.36 | 2009.10.26 12:00 | 3.84 | 6.42 | ||||
| S - 196A | 253029080295601 | 3.76 | 2009.10.26 12:00 | 2.86 | 5.75 | ||||
| G -3437 | 253400080340401 | 6.55 | 2009.10.26 12:00 | 4.08 | 7.44 | ||||
| G -3628 | 253539080320501 | 5.33 | 2009.10.26 12:00 | 4.71 | 7.28 | ||||
| G -3627 | 253632080321101 | 4.73 | 2009.10.26 12:00 | 4.09 | 6.61 | ||||
| G -3626 | 253708080304201 | 5.00 | 2009.10.26 12:00 | 4.55 | 7.66 | ||||
| G - 596 | 253937080304001 | 5.44 | 2009.10.26 12:00 | 4.20 | 8.14 | ||||
| G -3272 | 253952080321501 | 6.63 | 2009.10.26 12:00 | 5.26 | 8.23 | ||||
| G - 580A | 254000080181002 | 2.79 | 2009.10.26 12:00 | 2.30 | 4.21 | ||||
| G - 620 | 254000080460001 | 6.99 | 2009.10.26 12:00 | 5.79 | 8.20 | ||||
| G -1487 | 254054080295401 | 5.77 | 2009.10.26 12:00 | -- | -- | ||||
| G -3557 | 254112080294201 | 5.66 | 2009.10.26 12:00 | 5.72 | 7.77 | ||||
| G -3553 | 254152080282101 | 4.84 | 2009.10.26 12:00 | 4.66 | 6.75 | ||||
| G -3551 | 254158080294501 | 5.85 | 2009.10.26 12:00 | 5.76 | 7.67 | ||||
| G -3575 | 254206080294701 | 6.37 | 2009.10.26 12:00 | 6.36 | 8.02 | ||||
| G -3577 | 254207080300201 | 6.79 | 2009.10.26 12:00 | 6.68 | 8.16 | ||||
| G -3578 | 254210080304801 | 6.79 | 2009.10.26 12:00 | 6.79 | 8.21 | ||||
| NESRS2 | 254315080331500 | 7.01 | 2009.10.26 12:00 | 5.79 | 8.22 | ||||
| G -3558 | 254334080284401 | 4.87 | 2009.10.26 12:00 | 4.77 | 7.41 | ||||
| G -3576 | 254442080305201 | 7.01 | 2009.10.22 12:00 | 6.95 | 8.28 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1983 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of October, for the period of record ) | |||||||||
| G -3559 | 254445080295001 | 6.03 | 2009.10.26 12:00 | 5.76 | 7.57 | ||||
| G -3574 | 254446080295501 | 6.29 | 2009.10.26 12:00 | 6.16 | 7.81 | ||||
| G -3465 | 254823080175201 | 1.63 | 2009.10.26 12:00 | 1.00 | 4.55 | ||||
| SITE 65 | 254848080432001 | 9.87 | 2009.10.26 12:00 | 9.67 | 11.86 | ||||
| G - 975 | 255208080274001 | 5.87 | 2009.10.26 12:00 | 4.95 | 7.54 | ||||
| SITE 71 | 255250080335001 | 8.24 | 2009.10.26 12:00 | 7.71 | 9.70 | ||||
| SITE 69 | 255300080370001 | 10.36 | 2009.10.26 12:00 | 10.03 | 12.44 | ||||
| G - 852 | 255437080103201 | 2.20 | 2009.10.26 12:00 | 1.55 | 4.65 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.