Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| L -5747 | 262258081471802 | 1.22 | 2009.11.16 12:00 | -2.02 | 4.12 | ||||
| L -5874 | 262605081425901 | 14.82 | 2009.11.16 12:00 | -- | -- | ||||
| L - 731 | 262703081340201 | 10.30 | 2009.11.16 12:00 | -5.23 | 21.61 | ||||
| L -1998 | 263041081433102 | -7.88 | 2009.11.16 12:00 | -26.15 | 21.42 | ||||
| L -2644 | 263440082022001 | -9.39 | 2009.11.16 12:00 | -31.97 | 8.04 | ||||
| L - 581 | 263532081592201 | -23.59 | 2009.11.16 12:00 | -55.42 | -10.00 | ||||
| L -4820 | 264053081572501 | -47.28 | 2009.11.16 12:00 | -68.32 | -10.47 | ||||
| L -1993 | 263251081452801 | 4.29 | 2009.11.16 12:00 | 4.21 | 23.53 | ||||
| L -1999 | 263041081433103 | 22.10 | 2009.11.16 12:00 | 19.80 | 24.22 | ||||
| L -2186 | 263344081361703 | 8.86 | 2009.11.16 12:00 | -- | -- | ||||
| L -2194 | 261957081432201 | 5.55 | 2009.11.16 12:00 | 0.21 | 11.16 | ||||
| L -2195 | 261957081432202 | 10.05 | 2009.11.16 12:00 | 9.18 | 13.25 | ||||
| L -2215 | 263127081351602 | 5.36 | 2009.11.16 12:00 | -- | -- | ||||
| L - 652 | 264101081443001 | 43.22 | 2009.11.16 12:00 | 42.47 | 45.07 | ||||
| L - 729 | 263335081394301 | 8.67 | 2009.11.16 12:00 | 8.17 | 22.45 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.