Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| L -5747 | 262258081471802 | 0.94 | 2009.11.23 12:00 | -2.03 | 4.48 | ||||
| L -5874 | 262605081425901 | 14.66 | 2009.11.23 12:00 | -- | -- | ||||
| L - 731 | 262703081340201 | 8.83 | 2009.11.23 12:00 | -5.70 | 21.22 | ||||
| L -1998 | 263041081433102 | -8.96 | 2009.11.23 12:00 | -26.19 | 21.18 | ||||
| L -2644 | 263440082022001 | -9.87 | 2009.11.23 12:00 | -32.85 | 8.12 | ||||
| L - 581 | 263532081592201 | -22.52 | 2009.11.23 12:00 | -58.34 | -10.27 | ||||
| L -4820 | 264053081572501 | -48.68 | 2009.11.23 12:00 | -68.43 | -10.93 | ||||
| L -1993 | 263251081452801 | 4.03 | 2009.11.23 12:00 | 4.12 | 22.26 | ||||
| L -1999 | 263041081433103 | 21.88 | 2009.11.23 12:00 | 19.80 | 23.96 | ||||
| L -2186 | 263344081361703 | 7.50 | 2009.11.23 12:00 | -- | -- | ||||
| L -2194 | 261957081432201 | 4.76 | 2009.11.23 12:00 | 0.21 | 10.73 | ||||
| L -2195 | 261957081432202 | 9.86 | 2009.11.23 12:00 | 9.02 | 13.13 | ||||
| L -2215 | 263127081351602 | 2.91 | 2009.11.23 12:00 | -- | -- | ||||
| L - 652 | 264101081443001 | 43.04 | 2009.11.23 12:00 | 42.04 | 44.46 | ||||
| L - 729 | 263335081394301 | 7.33 | 2009.11.23 12:00 | 6.43 | 22.31 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.