Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| College Street | 284842081533001 | 66.08 | 2008.08.24 12:00 | 61.08 | 68.93 | ||||
| CW REPL | 283314081455501 | 79.69 | 2008.08.24 12:00 | 76.25 | 85.78 | ||||
| LK MINNEHAHA | 02236840 | 93.65 | 2008.08.24 12:00 | 89.08 | 97.99 | ||||
| MASCOTTE DEEP | 283204081544901 | 98.93 | 2008.08.19 12:00 | 96.64 | 101.98 | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.43 | 2008.08.19 12:00 | 99.34 | 103.16 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.