Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| MASCOTTE DEEP | 283204081544901 | 98.47 | 2009.11.22 12:00 | 95.14 | 101.70 | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.36 | 2009.11.22 12:00 | 99.01 | 103.32 | ||||
| CW REPL | 283314081455501 | 81.15 | 2009.11.22 12:00 | 76.45 | 85.83 | ||||
| College Street | 284842081533001 | 65.05 | 2009.11.22 12:00 | 60.61 | 67.60 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.