Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| G - 970 | 255709080223701 | 2.74 | 2009.11.22 12:00 | 2.25 | 4.69 | ||||
| G -3818 | 255036080270501 | 5.39 | 2009.11.22 12:00 | -- | -- | ||||
| G -3552 | 254138080284401 | 4.65 | 2009.11.22 12:00 | 4.72 | 6.79 | ||||
| G -3621 | 252115080293701 | 2.16 | 2009.11.22 12:00 | 1.97 | 2.56 | ||||
| G -3619 | 252243080335501 | 2.68 | 2009.11.22 12:00 | 2.27 | 3.18 | ||||
| G -3620 | 252312080320301 | 2.45 | 2009.11.22 12:00 | 2.17 | 3.24 | ||||
| G -3355 | 252332080300501 | 2.93 | 2009.11.22 12:00 | 1.92 | 4.06 | ||||
| EVER4 IN C-111 BASIN | 252036080324300 | 2.22 | 2009.11.22 12:00 | -- | -- | ||||
| G -3356 | 252502080253901 | 1.98 | 2009.11.22 12:00 | 1.69 | 3.23 | ||||
| G -1183 | 252918080234201 | 1.81 | 2009.11.22 12:00 | 1.55 | 2.71 | ||||
| G - 789 | 252928080332401 | 4.10 | 2009.11.22 12:00 | 2.61 | 5.13 | ||||
| G -3622 | 252955080340701 | 4.98 | 2009.11.22 12:00 | 3.71 | 5.44 | ||||
| S - 196A | 253029080295601 | 3.44 | 2009.11.22 12:00 | 2.01 | 5.72 | ||||
| G -3437 | 253400080340401 | 5.66 | 2009.11.22 12:00 | 3.49 | 7.47 | ||||
| G -3628 | 253539080320501 | 4.84 | 2009.11.22 12:00 | 4.14 | 5.57 | ||||
| G -3627 | 253632080321101 | 4.45 | 2009.11.22 12:00 | 3.82 | 4.64 | ||||
| G -3626 | 253708080304201 | 4.82 | 2009.11.22 12:00 | 4.22 | 5.17 | ||||
| G - 596 | 253937080304001 | 5.23 | 2009.11.22 12:00 | 3.33 | 7.57 | ||||
| G -3272 | 253952080321501 | 6.23 | 2009.11.22 12:00 | 5.41 | 7.46 | ||||
| G - 580A | 254000080181002 | 2.56 | 2009.11.22 12:00 | 1.95 | 5.17 | ||||
| G - 620 | 254000080460001 | 6.69 | 2009.11.22 12:00 | 5.88 | 7.78 | ||||
| G -1487 | 254054080295401 | 5.31 | 2009.11.22 12:00 | 3.74 | 7.46 | ||||
| G -3557 | 254112080294201 | 5.24 | 2009.11.22 12:00 | 5.23 | 7.36 | ||||
| G -3553 | 254152080282101 | 4.45 | 2009.11.22 12:00 | 4.49 | 6.67 | ||||
| G -3551 | 254158080294501 | 5.72 | 2009.11.22 12:00 | 5.39 | 7.23 | ||||
| G -3575 | 254206080294701 | 6.03 | 2009.11.22 12:00 | 5.70 | 6.82 | ||||
| G -3577 | 254207080300201 | 6.36 | 2009.11.22 12:00 | 5.95 | 7.28 | ||||
| G -3578 | 254210080304801 | 6.62 | 2009.11.22 12:00 | 6.48 | 7.40 | ||||
| NESRS2 | 254315080331500 | 6.77 | 2009.11.22 12:00 | 5.23 | 7.88 | ||||
| G -3558 | 254334080284401 | 4.64 | 2009.11.22 12:00 | 4.54 | 6.58 | ||||
| G -3576 | 254442080305201 | 6.79 | 2009.11.22 12:00 | 6.64 | 7.49 | ||||
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| G -3559 | 254445080295001 | 5.72 | 2009.11.22 12:00 | 5.63 | 7.09 | ||||
| G -3574 | 254446080295501 | 5.99 | 2009.11.22 12:00 | 5.98 | 6.50 | ||||
| G -3465 | 254823080175201 | 1.71 | 2009.11.22 12:00 | 0.84 | 4.28 | ||||
| SITE 65 | 254848080432001 | 9.73 | 2009.11.22 12:00 | 9.73 | 11.76 | ||||
| G - 975 | 255208080274001 | 5.65 | 2009.11.22 12:00 | 3.97 | 7.04 | ||||
| SITE 71 | 255250080335001 | 7.92 | 2009.11.22 12:00 | 7.71 | 9.43 | ||||
| SITE 69 | 255300080370001 | 9.99 | 2009.11.22 12:00 | 9.92 | 12.23 | ||||
| G - 852 | 255437080103201 | 2.03 | 2009.11.22 12:00 | 1.45 | 5.55 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.