Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| HE - 861 | 261735080534001 | 11.36 | 2009.11.05 12:00 | 11.13 | 13.50 | ||||
| INDUSTRIAL CANAL | 264514080550700 | 14.29 | 2009.11.05 12:00 | 11.85 | 18.55 | ||||
| HE - 555 | 263845081260701 | 14.96 | 2009.11.05 12:00 | 14.59 | 26.39 | ||||
| HE - 851 | 263845081260703 | 27.47 | 2009.11.05 12:00 | 26.55 | 29.61 | ||||
| HE - 556 | 263845081260702 | 15.13 | 2009.11.05 12:00 | 13.72 | 25.28 | ||||
| HE - 862 | 261735080534002 | 14.39 | 2009.11.05 12:00 | 9.91 | 14.16 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.