Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| C - 492 | 262228081361901 | 15.91 | 2009.11.12 12:00 | 15.57 | 18.08 | ||||
| C -1224 | 260405081414101 | 3.51 | 2009.11.12 12:00 | 2.25 | 4.82 | ||||
| C -1245 | 262212081312501 | 13.98 | 2009.11.12 12:00 | -1.05 | 13.61 | ||||
| C -1244 | 262248081314101 | 13.91 | 2009.11.12 12:00 | -1.10 | 13.95 | ||||
| C -1079 | 262158081283404 | 11.85 | 2009.11.12 12:00 | 5.05 | 19.30 | ||||
| C - 462 | 262724081260701 | 28.97 | 2009.11.12 12:00 | 25.29 | 35.06 | ||||
| C - 687 | 262554081283801 | 15.65 | 2009.11.12 12:00 | 13.08 | 20.81 | ||||
| C - 948 | 261347081351701 | 32.42 | 2009.11.12 12:00 | 29.16 | 35.47 | ||||
| C - 951 | 261347081351202 | 5.98 | 2009.11.12 12:00 | 2.99 | 9.28 | ||||
| C - 953 | 261347081351201 | 7.86 | 2009.11.12 12:00 | 6.39 | 9.08 | ||||
| C - 981 | 262158081283401 | 19.71 | 2009.11.12 12:00 | 18.08 | 21.10 | ||||
| C - 982 | 262158081283403 | 12.13 | 2009.11.12 12:00 | 5.04 | 17.47 | ||||
| C - 983 | 262158081283402 | 32.21 | 2009.11.12 12:00 | 31.76 | 35.04 | ||||
| C -1004R | 261620081464402 | 2.83 | 2009.11.12 12:00 | 1.25 | 5.57 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.