Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| C - 492 | 262228081361901 | 15.24 | 2009.11.23 12:00 | 15.43 | 18.12 | ||||
| C -1224 | 260405081414101 | 3.06 | 2009.11.23 12:00 | 2.26 | 4.76 | ||||
| C -1245 | 262212081312501 | 5.54 | 2009.11.23 12:00 | -2.32 | 18.11 | ||||
| C -1244 | 262248081314101 | 6.64 | 2009.11.23 12:00 | -2.78 | 18.38 | ||||
| C -1079 | 262158081283404 | 6.63 | 2009.11.23 12:00 | 3.64 | 19.23 | ||||
| C - 462 | 262724081260701 | 28.72 | 2009.11.23 12:00 | 25.68 | 35.03 | ||||
| C - 687 | 262554081283801 | 14.59 | 2009.11.23 12:00 | 12.17 | 20.73 | ||||
| C - 948 | 261347081351701 | 31.60 | 2009.11.23 12:00 | 29.68 | 35.49 | ||||
| C - 951 | 261347081351202 | 3.74 | 2009.11.23 12:00 | 2.82 | 9.50 | ||||
| C - 953 | 261347081351201 | 7.48 | 2009.11.23 12:00 | 6.18 | 8.57 | ||||
| C - 981 | 262158081283401 | 19.01 | 2009.11.23 12:00 | 17.82 | 20.93 | ||||
| C - 982 | 262158081283403 | 9.94 | 2009.11.23 12:00 | 4.70 | 17.62 | ||||
| C - 983 | 262158081283402 | 33.05 | 2009.11.23 12:00 | 31.81 | 35.08 | ||||
| C -1004R | 261620081464402 | 1.55 | 2009.11.23 12:00 | 0.76 | 5.58 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.