Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| F - 291 | 260010080085001 | 4.09 | 2008.08.24 12:00 | 0.96 | 4.05 | ||||
| G -1221 | 260458080134801 | 2.50 | 2008.08.24 12:00 | 1.46 | 3.97 | ||||
| G -1260 | 261903080065601 | 7.51 | 2008.08.24 12:00 | 1.04 | 8.12 | ||||
| G -2147 | 261501080060701 | 6.13 | 2008.08.24 12:00 | 1.27 | 7.38 | ||||
| G -2852 | 261938080101001 | 9.06 | 2008.08.24 12:00 | 5.23 | 9.49 | ||||
| G -2866 | 261641080064801 | 8.94 | 2008.08.24 12:00 | 3.13 | 8.36 | ||||
| G -2900 | 260325080113901 | 2.48 | 2008.08.24 12:00 | 1.18 | 2.49 | ||||
| MIA CANAL @ S-8 | 02286700 | 14.42 | 2008.08.24 12:00 | 10.61 | 14.90 | ||||
| SITE 17 | 262240080258001 | 13.37 | 2008.08.24 12:00 | 11.51 | 14.27 | ||||
| SITE 19 | 261710080190001 | 13.56 | 2008.08.24 12:00 | 11.31 | 14.38 | ||||
| SITE 62 | 261023080443001 | 12.43 | 2008.08.24 12:00 | 10.56 | 12.68 | ||||
| SITE 63 | 261117080315201 | 11.80 | 2008.08.24 12:00 | 9.14 | 12.45 | ||||
| SITE 64 | 255828080401301 | 11.40 | 2008.08.24 12:00 | 9.71 | 11.81 | ||||
| SITE 76 | 260037080303401 | 7.72 | 2008.08.18 12:00 | 7.43 | 8.86 | ||||
| SITE 99 | 260810080222001 | 10.72 | 2008.08.24 12:00 | 8.31 | 11.47 | ||||
| SNAKE CK CANAL @ NW67TH AV | 02286200 | 2.75 | 2008.08.24 12:00 | 1.90 | 2.93 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.