Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| SITE 64 | 255828080401301 | 10.45 | 2009.11.05 12:00 | 10.22 | 12.76 | ||||
| F - 291 | 260010080085001 | 2.65 | 2009.11.05 12:00 | 1.23 | 3.90 | ||||
| SITE 76 | 260037080303401 | 8.13 | 2009.11.05 12:00 | 7.48 | 9.32 | ||||
| G -1221 | 260458080134801 | 2.48 | 2009.11.05 12:00 | 1.30 | 6.12 | ||||
| SITE 99 | 260810080222001 | 11.00 | 2009.11.05 12:00 | 10.01 | 11.54 | ||||
| SITE 62 | 261023080443001 | 11.19 | 2009.11.05 12:00 | 10.88 | 13.36 | ||||
| SITE 63 | 261117080315201 | 10.47 | 2009.11.05 12:00 | 10.24 | 13.33 | ||||
| G -2147 | 261501080060701 | 5.61 | 2009.11.05 12:00 | 1.86 | 6.90 | ||||
| SITE 19 | 261710080190001 | 12.77 | 2009.11.05 12:00 | 12.15 | 14.48 | ||||
| G -1260 | 261903080065601 | 5.65 | 2009.11.05 12:00 | 0.94 | 7.69 | ||||
| G -2852 | 261938080101001 | 6.52 | 2009.11.05 12:00 | 4.82 | 9.44 | ||||
| SITE 17 | 262240080258001 | 12.82 | 2009.11.05 12:00 | 12.14 | 14.45 | ||||
| G -2866 | 261641080064801 | 7.10 | 2009.11.05 12:00 | 5.86 | 10.96 | ||||
| G -2900 | 260325080113901 | 1.91 | 2009.11.05 12:00 | 1.40 | 3.41 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.