Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| C - 687 | 262554081283801 | 22.85 | 2008.08.14 12:00 | 16.44 | 24.01 | ||||
| C -1079 | 262158081283404 | 19.22 | 2008.08.17 12:00 | 14.55 | 21.93 | ||||
| GL - 328 | 264941081321301 | 37.35 | 2008.08.17 12:00 | 25.97 | 40.06 | ||||
| HE - 555 | 263845081260701 | 23.00 | 2008.08.17 12:00 | 22.36 | 26.16 | ||||
| HE - 556 | 263845081260702 | 23.33 | 2008.08.17 12:00 | 21.48 | 25.54 | ||||
| L - 729 | 263335081394301 | 18.68 | 2008.08.17 12:00 | 14.04 | 23.16 | ||||
| L - 731 | 262703081340201 | 20.31 | 2008.08.17 12:00 | 3.34 | 23.23 | ||||
| L -1994 | 263251081452802 | 15.50 | 2008.08.17 12:00 | 10.34 | 21.22 | ||||
| L -1998 | 263041081433102 | 12.02 | 2008.08.17 12:00 | -24.00 | 18.63 | ||||
| L -2186 | 263344081361703 | 17.63 | 2008.08.17 12:00 | 12.37 | 23.64 | ||||
| L -2215 | 263127081351602 | 18.41 | 2008.08.17 12:00 | 10.87 | 22.93 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.