Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| L - 731 | 262703081340201 | 8.69 | 2009.11.22 12:00 | -5.70 | 21.22 | ||||
| L -1998 | 263041081433102 | -8.65 | 2009.11.22 12:00 | -26.19 | 21.18 | ||||
| HE - 555 | 263845081260701 | 13.45 | 2009.11.22 12:00 | 14.42 | 25.86 | ||||
| C -1079 | 262158081283404 | 6.36 | 2009.11.22 12:00 | 3.64 | 19.23 | ||||
| C - 687 | 262554081283801 | 15.16 | 2009.11.22 12:00 | 12.17 | 20.73 | ||||
| HE - 556 | 263845081260702 | 14.76 | 2009.11.22 12:00 | 13.60 | 25.43 | ||||
| L -2186 | 263344081361703 | 7.29 | 2009.11.22 12:00 | -- | -- | ||||
| L -2215 | 263127081351602 | 3.01 | 2009.11.22 12:00 | -- | -- | ||||
| L - 729 | 263335081394301 | 8.36 | 2009.11.22 12:00 | 6.43 | 22.31 | ||||
| GL - 328 | 264941081321301 | 18.29 | 2009.11.22 12:00 | 21.30 | 35.95 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.