Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| L - 731 | 262703081340201 | 8.41 | 2009.11.05 12:00 | -4.35 | 22.10 | ||||
| L -1998 | 263041081433102 | -5.97 | 2009.11.05 12:00 | -24.20 | 21.94 | ||||
| HE - 555 | 263845081260701 | 14.96 | 2009.11.05 12:00 | 14.59 | 26.39 | ||||
| C -1079 | 262158081283404 | 8.32 | 2009.11.05 12:00 | 4.46 | 19.67 | ||||
| C - 687 | 262554081283801 | 15.43 | 2009.11.05 12:00 | 14.06 | 24.12 | ||||
| HE - 556 | 263845081260702 | 15.13 | 2009.11.05 12:00 | 13.72 | 25.28 | ||||
| L -2186 | 263344081361703 | 9.61 | 2009.11.05 12:00 | -- | -- | ||||
| L -2215 | 263127081351602 | 6.67 | 2009.11.05 12:00 | -- | -- | ||||
| L - 729 | 263335081394301 | 11.28 | 2009.11.05 12:00 | 9.87 | 22.56 | ||||
| GL - 328 | 264941081321301 | 14.63 | 2009.11.05 12:00 | 20.80 | 37.64 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.