Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| C - 948 | 261347081351701 | 29.84 | 2008.08.24 12:00 | 27.63 | 35.29 | ||||
| C - 983 | 262158081283402 | 31.92 | 2008.08.24 12:00 | -- | -- | ||||
| CH - 324 | 264755081460802 | 24.05 | 2008.08.24 12:00 | 20.84 | 25.35 | ||||
| L -1993 | 263251081452801 | 5.34 | 2008.08.24 12:00 | 1.60 | 23.17 | ||||
| L -2644 | 263440082022001 | -5.36 | 2008.08.24 12:00 | -22.06 | 8.83 | ||||
| L -4820 | 264053081572501 | -36.58 | 2008.08.24 12:00 | -48.20 | -6.18 | ||||
| L - 581 | 263532081592201 | -25.06 | 2008.08.21 12:00 | -40.06 | -6.47 | ||||
| L - 742 | 263323081522401 | -42.98 | 2008.08.24 12:00 | -57.86 | -5.57 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.