Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| L -5747 | 262258081471802 | 0.86 | 2009.11.22 12:00 | -2.03 | 4.48 | ||||
| C -1224 | 260405081414101 | 3.12 | 2009.11.22 12:00 | 2.26 | 4.76 | ||||
| L -5874 | 262605081425901 | 14.69 | 2009.11.22 12:00 | -- | -- | ||||
| C -1245 | 262212081312501 | 2.75 | 2009.11.22 12:00 | -2.32 | 18.11 | ||||
| C -1244 | 262248081314101 | 3.46 | 2009.11.22 12:00 | -2.78 | 18.38 | ||||
| HE - 861 | 261735080534001 | 11.09 | 2009.11.22 12:00 | 10.91 | 13.10 | ||||
| C - 462 | 262724081260701 | 28.68 | 2009.11.22 12:00 | 25.68 | 35.03 | ||||
| C - 951 | 261347081351202 | 3.76 | 2009.11.22 12:00 | 2.82 | 9.50 | ||||
| C - 982 | 262158081283403 | 10.26 | 2009.11.22 12:00 | 4.70 | 17.62 | ||||
| L -2194 | 261957081432201 | 4.80 | 2009.11.22 12:00 | 0.21 | 10.73 | ||||
| C -1004R | 261620081464402 | 1.71 | 2009.11.22 12:00 | 0.76 | 5.58 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.