Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| L -5747 | 262258081471802 | 1.41 | 2009.11.05 12:00 | -1.81 | 6.54 | ||||
| C -1224 | 260405081414101 | 3.52 | 2009.11.05 12:00 | 2.12 | 4.99 | ||||
| L -5874 | 262605081425901 | 15.11 | 2009.11.05 12:00 | -- | -- | ||||
| C -1245 | 262212081312501 | 5.58 | 2009.11.05 12:00 | -0.18 | 19.19 | ||||
| C -1244 | 262248081314101 | 6.38 | 2009.11.05 12:00 | -0.89 | 19.19 | ||||
| HE - 861 | 261735080534001 | 11.36 | 2009.11.05 12:00 | 11.13 | 13.50 | ||||
| C - 462 | 262724081260701 | 28.90 | 2009.11.05 12:00 | 25.38 | 35.11 | ||||
| C - 951 | 261347081351202 | 5.15 | 2009.11.05 12:00 | 3.17 | 9.69 | ||||
| C - 982 | 262158081283403 | 11.55 | 2009.11.05 12:00 | 6.79 | 19.79 | ||||
| L -2194 | 261957081432201 | 5.51 | 2009.11.05 12:00 | 1.46 | 11.95 | ||||
| C -1004R | 261620081464402 | 1.91 | 2009.11.05 12:00 | 1.43 | 7.10 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.