Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| C - 462 | 262724081260701 | 33.98 | 2008.08.17 12:00 | 28.25 | 35.00 | ||||
| C - 951 | 261347081351202 | 6.71 | 2008.08.17 12:00 | 4.50 | 12.18 | ||||
| C - 982 | 262158081283403 | 19.54 | 2008.08.17 12:00 | 16.29 | 20.20 | ||||
| C -1004R | 261620081464402 | 3.35 | 2008.08.17 12:00 | 2.48 | 8.10 | ||||
| C -1224 | 260405081414101 | 4.58 | 2008.08.17 12:00 | 2.39 | 5.30 | ||||
| C -1244 | 262248081314101 | 18.63 | 2008.08.17 12:00 | -- | -- | ||||
| C -1245 | 262212081312501 | 18.69 | 2008.08.17 12:00 | -- | -- | ||||
| HE - 861 | 261735080534001 | 13.23 | 2008.08.17 12:00 | -- | -- | ||||
| L -2194 | 261957081432201 | 8.36 | 2008.08.17 12:00 | 5.77 | 12.68 | ||||
| L -5747 | 262258081471802 | 4.68 | 2008.08.17 12:00 | 1.77 | 7.09 | ||||
| L -5874 | 262605081425901 | 15.27 | 2008.08.17 12:00 | -- | -- | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.