Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| C - 492 | 262228081361901 | 15.53 | 2009.11.16 12:00 | 15.57 | 18.08 | ||||
| PB - 565 | 265812080053901 | 2.33 | 2009.11.16 12:00 | 1.19 | 8.18 | ||||
| STL- 125 | 272524080242801 | 16.01 | 2009.11.16 12:00 | 14.71 | 19.86 | ||||
| H-15A | 270157081203101 | 55.88 | 2009.11.16 12:00 | 56.26 | 60.03 | ||||
| H-11A | 272504081120101 | 45.06 | 2009.11.16 12:00 | -- | -- | ||||
| P-49 | 274812081190301 | 101.81 | 2009.11.16 12:00 | 100.57 | 105.30 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 109.78 | 2009.11.16 12:00 | 107.66 | 113.59 | ||||
| TREE FARM | 282210081352601 | 96.13 | 2009.11.16 12:00 | 95.17 | 98.98 | ||||
| COCOA-G | 282531081082202 | 60.84 | 2009.11.16 12:00 | -- | -- | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.46 | 2009.11.16 12:00 | 99.17 | 102.89 | ||||
| HE - 851 | 263845081260703 | 27.26 | 2009.11.16 12:00 | 26.50 | 29.22 | ||||
| C - 981 | 262158081283401 | 19.28 | 2009.11.16 12:00 | 18.08 | 21.10 | ||||
| M -1004 | 270835080105801 | 4.37 | 2009.11.16 12:00 | 3.59 | 7.65 | ||||
| M -1048 | 270124080280202 | 28.00 | 2009.11.16 12:00 | 27.59 | 33.63 | ||||
| M -1261 | 270609080163401 | 9.71 | 2009.11.16 12:00 | 7.46 | 14.28 | ||||
| PB -1491 | 262317080074601 | 0.07 | 2009.11.16 12:00 | -1.98 | 8.59 | ||||
| PB - 689 | 265633080203001 | 23.04 | 2009.11.16 12:00 | 23.40 | 25.64 | ||||
| CH - 323 | 264755081460801 | 26.37 | 2009.11.16 12:00 | 27.34 | 29.68 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.