Ground-water conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for ground-water sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1982 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of August, for the period of record ) | |||||||||
| C - 492 | 262228081361901 | 18.52 | 2008.08.24 12:00 | 15.07 | 18.76 | ||||
| C - 981 | 262158081283401 | 21.03 | 2008.08.24 12:00 | 18.92 | 21.11 | ||||
| CH - 323 | 264755081460801 | 29.51 | 2008.08.24 12:00 | 27.06 | 30.06 | ||||
| COCOA-G | 282531081082202 | 64.73 | 2008.08.24 12:00 | -- | -- | ||||
| H-11A | 272504081120101 | 48.72 | 2008.08.24 12:00 | 45.39 | 48.81 | ||||
| H-15A | 270157081203101 | 58.66 | 2008.08.24 12:00 | 56.84 | 60.71 | ||||
| HE - 851 | 263845081260703 | 30.53 | 2008.08.24 12:00 | 27.33 | 29.78 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 108.55 | 2008.08.24 12:00 | 108.08 | 114.95 | ||||
| M -1004 | 270835080105801 | 6.43 | 2008.08.24 12:00 | 3.44 | 6.54 | ||||
| M -1048 | 270124080280202 | 32.58 | 2008.08.24 12:00 | 27.82 | 33.22 | ||||
| M -1261 | 270609080163401 | 13.23 | 2008.08.24 12:00 | 8.26 | 14.23 | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.43 | 2008.08.19 12:00 | 99.34 | 103.16 | ||||
| P-49 | 274812081190301 | 104.05 | 2008.08.24 12:00 | 99.68 | 105.04 | ||||
| PB -1491 | 262317080074601 | 5.33 | 2008.08.24 12:00 | -0.87 | 9.77 | ||||
| PB - 565 | 265812080053901 | 7.18 | 2008.08.24 12:00 | 1.18 | 7.61 | ||||
| PB - 689 | 265633080203001 | 24.93 | 2008.08.24 12:00 | 23.58 | 25.34 | ||||
| STL- 125 | 272524080242801 | 19.74 | 2008.08.24 12:00 | 16.00 | 20.59 | ||||
| TREE FARM | 282210081352601 | 98.76 | 2008.08.24 12:00 | 95.97 | 99.31 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.