Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| C - 492 | 262228081361901 | 15.71 | 2009.11.05 12:00 | 15.62 | 18.19 | ||||
| PB - 565 | 265812080053901 | 2.31 | 2009.11.05 12:00 | 1.53 | 8.28 | ||||
| STL- 125 | 272524080242801 | 16.61 | 2009.11.05 12:00 | 14.84 | 20.87 | ||||
| H-15A | 270157081203101 | 56.06 | 2009.11.05 12:00 | 56.36 | 60.01 | ||||
| H-11A | 272504081120101 | 45.41 | 2009.11.05 12:00 | -- | -- | ||||
| P-49 | 274812081190301 | 102.19 | 2009.11.05 12:00 | 100.72 | 104.81 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 109.91 | 2009.11.05 12:00 | 107.78 | 113.55 | ||||
| TREE FARM | 282210081352601 | 96.52 | 2009.11.05 12:00 | 94.93 | 98.77 | ||||
| COCOA-G | 282531081082202 | 61.29 | 2009.11.05 12:00 | -- | -- | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.67 | 2009.11.05 12:00 | 99.02 | 102.14 | ||||
| HE - 851 | 263845081260703 | 27.47 | 2009.11.05 12:00 | 26.55 | 29.61 | ||||
| C - 981 | 262158081283401 | 19.18 | 2009.11.05 12:00 | 18.70 | 21.49 | ||||
| M -1004 | 270835080105801 | 4.84 | 2009.11.05 12:00 | 3.94 | 6.24 | ||||
| M -1048 | 270124080280202 | 28.47 | 2009.11.05 12:00 | 27.90 | 33.45 | ||||
| M -1261 | 270609080163401 | 10.12 | 2009.11.05 12:00 | 7.65 | 13.43 | ||||
| PB -1491 | 262317080074601 | 0.83 | 2009.11.05 12:00 | -2.18 | 8.64 | ||||
| PB - 689 | 265633080203001 | 23.36 | 2009.11.05 12:00 | 23.55 | 25.32 | ||||
| CH - 323 | 264755081460801 | 26.63 | 2009.11.05 12:00 | 27.48 | 29.65 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.