Water-level conditions in southern Florida
All data presented on this site are considered to be PROVISIONAL DATA and subject to revision pending further review.
|
(--, Data not available; referenced water levels are daily maximum elevation values for groundwater sites, daily mean values for surface-water sites; all elevation values are in feet above sea level as represented by the National Geodetic Vertical Datum of 1929 (NGVD 1929); maximum and minimum values refer to instrument-logged water levels collected since the 1984 water year, and prior to the current water year. Stations with less than 5 years of instrumented record are excluded from comparison. ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Station Name | USGS Site ID | Water level | Date and Time | Minimum | Maximum | ||||
| (for month of November, for the period of record ) | |||||||||
| C - 492 | 262228081361901 | 15.24 | 2009.11.23 12:00 | 15.43 | 18.12 | ||||
| PB - 565 | 265812080053901 | 2.12 | 2009.11.23 12:00 | 0.90 | 7.97 | ||||
| STL- 125 | 272524080242801 | 15.60 | 2009.11.23 12:00 | 14.58 | 19.31 | ||||
| H-15A | 270157081203101 | 55.76 | 2009.11.23 12:00 | 56.12 | 60.09 | ||||
| H-11A | 272504081120101 | 45.10 | 2009.11.23 12:00 | 44.51 | 48.41 | ||||
| P-49 | 274812081190301 | 101.64 | 2009.11.23 12:00 | 100.40 | 104.95 | ||||
| LK OLIVER SHALLOW | 282202081384602 | 109.70 | 2009.11.23 12:00 | 107.56 | 113.51 | ||||
| TREE FARM | 282210081352601 | 96.02 | 2009.11.23 12:00 | 95.09 | 99.75 | ||||
| COCOA-G | 282531081082202 | 60.60 | 2009.11.23 12:00 | -- | -- | ||||
| MASCOTTE SHALLOW | 283204081544902 | 99.36 | 2009.11.23 12:00 | 99.01 | 103.32 | ||||
| HE - 851 | 263845081260703 | 28.11 | 2009.11.23 12:00 | 26.27 | 28.96 | ||||
| C - 981 | 262158081283401 | 19.01 | 2009.11.23 12:00 | 17.82 | 20.93 | ||||
| M -1004 | 270835080105801 | 4.32 | 2009.11.23 12:00 | 3.14 | 7.36 | ||||
| M -1048 | 270124080280202 | 27.78 | 2009.11.23 12:00 | 27.35 | 32.41 | ||||
| M -1261 | 270609080163401 | 9.40 | 2009.11.23 12:00 | 7.26 | 13.68 | ||||
| PB -1491 | 262317080074601 | -0.36 | 2009.11.23 12:00 | -2.14 | 7.92 | ||||
| PB - 689 | 265633080203001 | 22.88 | 2009.11.23 12:00 | 23.37 | 25.42 | ||||
| CH - 323 | 264755081460801 | 26.25 | 2009.11.23 12:00 | 27.18 | 29.69 | ||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.