|
|||||
| Ground-water conditions in southern Florida |
This report has been reformatted for presentation on the World Wide Web. The official text of WRIR 01-4275 (6.3 MB download) is available in PDF format. The Adobe PDF Reader program is available, at no cost, from Adobe.
| Station identification number1 | Station name | Latitude | Longitude | County | Rainfall model |
|---|---|---|---|---|---|
| 080611 | Belle Glade Exp Stn | 264000 | 803800 | Palm Beach | SE |
| 081276 | Canal Point USDA | 265200 | 803800 | Palm Beach | SE |
| 081654 | Clewiston U.S. Engineers | 264500 | 805500 | Hendry | SE |
| 083020 | Flamingo Ranger Stn | 250900 | 805600 | Monroe | SE |
| 083163 | Fort Lauderdale | 260600 | 800900 | Broward | SE |
| 083207 | Fort Pierce | 272600 | 802000 | St. Lucie | SE |
| 083909 | Hialeah | 255000 | 801700 | Miami-Dade | SE |
| 084091 | Homestead Exp Stn | 253000 | 803000 | Miami-Dade | SE |
| 084095 | Homestead Gen Aviation | 253000 | 803300 | Miami-Dade | SE |
| 085182 | Loxahatchee | 264100 | 801600 | Palm Beach | SE |
| 085184 | Loxahatchee NWR | 263000 | 801300 | Palm Beach | SE |
| 085658 | Miami Beach | 254700 | 800800 | Miami-Dade | SE |
| 085663 | Miami Intl Arpt | 254900 | 801700 | Miami-Dade | SE |
| 087254 | Pompano Beach | 261400 | 800900 | Broward | SE |
| 087760 | Royal Palm Ranger Stn | 252300 | 803600 | Miami-Dade | SE |
| 088620 | Stuart 1 N | 271200 | 801500 | Martin | SE |
| 088780 | Tamiami Trail 40 mi Bend | 254500 | 805000 | Miami-Dade | SE |
| 088841 | Tavernier | 250100 | 803100 | Monroe | SE |
| 089525 | West Palm Beach WSO AP | 264100 | 800600 | Palm Beach | SE |
| 082298 | Devils Garden | 263600 | 810800 | Hendry | SW |
| 082850 | Everglades | 255100 | 812300 | Collier | SW |
| 083186 | Fort Myers FAA Airport | 263500 | 815200 | Lee | SW |
| 084210 | Immokalee 3 NNW | 262800 | 812600 | Collier | SW |
| 084662 | La Belle | 264600 | 812600 | Hendry | SW |
| 084667 | La Belle | 264600 | 812700 | Hendry | SW |
| 086078 | Naples | 260900 | 814900 | Collier | SW |
| 086406 | Oasis Ranger Stn | 255100 | 810200 | Collier | SW |
| 087397 | Punta Gorda 4 ESE | 265800 | 815800 | Charlotte | SW |
| 1 National Climatic Data Center stations. | |||||
Funding for the USGS to design and maintain this site has been provided through a cooperative agreement with the South Florida Water Management District (SFWMD). Water-level conditions are monitored by the USGS with support from Federal, State, and local cooperators.
| Real-time conditions (de-trended data) |
End-of-month conditions (de-trended data) |
FISC-WRS, home page |
| Accessibility FOIA Privacy Policies and Notices | |
Page Last Modified: Thursday, 27-May-2004 16:03:13 EDT |
|